Weekend box office
Jan 30–Feb 1, 2015
All 95 films
$102,289,935#1
American Sniper| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | American Sniper | WB | $30,660,528 | 3,885 | $247,752,541 |
| 2 | Project Almanac | Par. | $8,310,252 | 2,893 | $8,310,252 |
| 3 | Paddington | W/Dim. | $8,267,864 | 3,303 | $50,303,258 |
| 4 | Black or White | Rela. | $6,213,362 | 1,823 | $6,213,362 |
| 5 | The Boy Next Door | Uni. | $6,081,045 | 2,615 | $24,672,380 |
| 6 | The Wedding Ringer | SGem | $5,690,243 | 2,820 | $48,133,366 |
| 7 | The Imitation Game | Wein. | $5,010,913 | 2,402 | $67,792,549 |
| 8 | Taken 3 | Fox | $3,745,914 | 2,533 | $81,449,144 |
| 9 | Strange Magic | BV | $3,361,664 | 3,020 | $9,819,784 |
| 10 | The Loft | ORF | $2,747,342 | 1,841 | $2,747,342 |
| 11 | Selma | Par. | $2,567,642 | 1,714 | $43,475,569 |
| 12 | Into the Woods | BV | $1,902,385 | 1,725 | $124,348,417 |
| 13 | A Most Violent Year | A24 | $1,512,224 | 818 | $2,980,129 |
| 14 | Birdman | FoxS | $1,479,629 | 976 | $33,201,627 |
| 15 | Game of Thrones (IMAX) | WB | $1,464,932 | 205 | $1,464,932 |
| 16 | Mortdecai | LGF | $1,439,268 | 2,648 | $6,858,533 |
| 17 | The Hobbit: The Battle of the Five Armies | WB (NL) | $1,290,933 | 910 | $251,688,921 |
| 18 | The Theory of Everything | Focus | $983,098 | 805 | $30,583,543 |
| 19 | Night at the Museum: Secret of the Tomb | Fox | $823,312 | 763 | $109,775,951 |
| 20 | Unbroken | Uni. | $751,805 | 800 | $113,846,230 |
| 21 | Whiplash | SPC | $720,000 | 525 | $8,650,000 |
| 22 | Still Alice | SPC | $622,000 | 84 | $1,508,000 |
| 23 | The Hunger Games: Mockingjay - Part 1 | LGF | $550,253 | 490 | $335,127,925 |
| 24 | Wild (2014) | FoxS | $550,192 | 418 | $35,669,597 |
| 25 | Black Sea | Focus | $456,872 | 313 | $508,797 |
| 26 | Big Hero 6 | BV | $453,974 | 336 | $218,057,399 |
| 27 | 2015 Oscar Nominated Short Films | Shrts. | $416,850 | 118 | $416,850 |
| 28 | Penguins of Madagascar | Fox | $348,644 | 296 | $81,702,656 |
| 29 | Spare Parts | LGF | $324,423 | 295 | $3,116,458 |
| 30 | Annie (2014) | Sony | $317,837 | 383 | $84,770,618 |
95 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.