Weekend box office
Jan 16–18, 2015
All 87 films
$203,241,390#1
American Sniper| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | American Sniper | WB | $89,269,066 | 3,555 | $92,693,844 |
| 2 | The Wedding Ringer | SGem | $20,649,306 | 3,003 | $20,649,306 |
| 3 | Paddington | W/Dim. | $18,966,676 | 3,303 | $18,966,676 |
| 4 | Taken 3 | Fox | $14,715,818 | 3,594 | $63,502,735 |
| 5 | Selma | Par. | $8,779,295 | 2,235 | $26,443,325 |
| 6 | The Imitation Game | Wein. | $6,801,166 | 1,611 | $50,407,474 |
| 7 | Into the Woods | BV | $6,774,343 | 2,758 | $114,528,012 |
| 8 | The Hobbit: The Battle of the Five Armies | WB (NL) | $4,904,695 | 2,220 | $244,581,810 |
| 9 | Unbroken | Uni. | $4,201,390 | 2,602 | $108,544,020 |
| 10 | Blackhat | Uni. | $3,901,815 | 2,567 | $3,901,815 |
| 11 | Night at the Museum: Secret of the Tomb | Fox | $3,838,879 | 2,437 | $104,786,985 |
| 12 | Annie (2014) | Sony | $1,991,145 | 1,585 | $82,171,157 |
| 13 | The Hunger Games: Mockingjay - Part 1 | LGF | $1,872,802 | 1,221 | $332,516,441 |
| 14 | The Woman in Black 2: Angel of Death | Rela. | $1,681,276 | 1,392 | $24,868,849 |
| 15 | Birdman | FoxS | $1,543,643 | 471 | $28,269,636 |
| 16 | Wild (2014) | FoxS | $1,449,692 | 764 | $33,005,145 |
| 17 | Spare Parts | LGF | $1,335,768 | 440 | $1,335,768 |
| 18 | Inherent Vice | WB | $1,130,388 | 653 | $6,446,332 |
| 19 | Big Hero 6 | BV | $1,074,031 | 739 | $216,092,561 |
| 20 | Foxcatcher | SPC | $980,000 | 759 | $9,905,000 |
| 21 | The Theory of Everything | Focus | $971,399 | 509 | $27,289,345 |
| 22 | I (2015) | AaF | $771,312 | 222 | $1,388,578 |
| 23 | Interstellar | Par. | $545,338 | 328 | $185,773,864 |
| 24 | Big Eyes | Wein. | $534,991 | 587 | $13,464,801 |
| 25 | Penguins of Madagascar | Fox | $519,206 | 417 | $80,589,454 |
| 26 | Whiplash | SPC | $367,000 | 189 | $6,596,000 |
| 27 | Ode to My Father | CJ | $313,807 | 33 | $1,049,265 |
| 28 | A Most Violent Year | A24 | $282,547 | 39 | $772,721 |
| 29 | Boyhood | IFC | $243,000 | 136 | $24,600,000 |
| 30 | The Gambler | Par. | $223,686 | 415 | $33,414,086 |
87 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.