Weekend box office
Oct 3–5, 2014
All 123 films
$149,452,204#1
Gone Girl| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Gone Girl | Fox | $37,513,109 | 3,014 | $37,513,109 |
| 2 | Annabelle | WB (NL) | $37,134,255 | 3,185 | $37,134,255 |
| 3 | The Equalizer | Sony | $18,750,375 | 3,236 | $64,236,992 |
| 4 | The Boxtrolls | Focus | $11,979,588 | 3,464 | $32,093,796 |
| 5 | The Maze Runner | Fox | $11,634,764 | 3,605 | $73,556,159 |
| 6 | Left Behind (2014) | Free | $6,300,147 | 1,825 | $6,300,147 |
| 7 | This is Where I Leave You | WB | $4,009,345 | 2,735 | $29,012,573 |
| 8 | Dolphin Tale 2 | WB | $3,422,377 | 2,790 | $37,866,130 |
| 9 | Guardians of the Galaxy | BV | $3,005,083 | 1,894 | $323,331,487 |
| 10 | No Good Deed (2014) | SGem | $2,500,118 | 1,580 | $50,157,393 |
| 11 | A Walk Among the Tombstones | Uni. | $2,013,170 | 2,226 | $24,510,525 |
| 12 | Bang Bang | FIP | $1,278,690 | 271 | $1,449,215 |
| 13 | The Good Lie | WB | $841,422 | 461 | $841,422 |
| 14 | Teenage Mutant Ninja Turtles (2014) | Par. | $769,590 | 834 | $188,322,741 |
| 15 | Let's Be Cops | Fox | $738,775 | 781 | $80,883,189 |
| 16 | The Skeleton Twins | RAtt. | $714,492 | 461 | $3,513,600 |
| 17 | Haider | UTV | $508,084 | 119 | $549,372 |
| 18 | My Old Lady | Cohen | $479,803 | 263 | $2,232,298 |
| 19 | If I Stay | WB (NL) | $394,370 | 555 | $49,774,414 |
| 20 | Mommy | RAtt. | $385,693 | 83 | $1,683,392 |
| 21 | The Hundred-Foot Journey | BV | $318,162 | 360 | $53,201,473 |
| 22 | The Drop | FoxS | $269,973 | 429 | $10,394,214 |
| 23 | The Giver | Wein. | $242,242 | 371 | $44,233,405 |
| 24 | Breakup Buddies | CL | $230,204 | 20 | $230,204 |
| 25 | Hector And The Search For Happiness | Rela. | $227,924 | 183 | $589,490 |
| 26 | Into The Storm | WB (NL) | $226,817 | 260 | $46,925,483 |
| 27 | When the Game Stands Tall | TriS | $220,835 | 348 | $29,606,659 |
| 28 | Lucy | Uni. | $188,585 | 252 | $125,830,080 |
| 29 | The Song | Gold. | $186,696 | 303 | $908,570 |
| 30 | Dawn of the Planet of the Apes | Fox | $182,782 | 200 | $207,872,668 |
123 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.