Weekend box office
Sep 26–28, 2014
All 131 films
$107,678,203#1
The Equalizer| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Equalizer | Sony | $34,137,828 | 3,236 | $34,137,828 |
| 2 | The Maze Runner | Fox | $17,437,020 | 3,638 | $57,955,347 |
| 3 | The Boxtrolls | Focus | $17,275,239 | 3,464 | $17,275,239 |
| 4 | This is Where I Leave You | WB | $6,894,340 | 2,868 | $22,441,091 |
| 5 | Dolphin Tale 2 | WB | $4,788,153 | 3,376 | $33,618,190 |
| 6 | No Good Deed (2014) | SGem | $4,509,127 | 2,130 | $46,532,221 |
| 7 | A Walk Among the Tombstones | Uni. | $4,192,815 | 2,714 | $20,830,320 |
| 8 | Guardians of the Galaxy | BV | $3,765,941 | 2,451 | $319,169,216 |
| 9 | Let's Be Cops | Fox | $1,516,021 | 1,534 | $79,628,884 |
| 10 | Teenage Mutant Ninja Turtles (2014) | Par. | $1,450,177 | 1,585 | $187,182,309 |
| 11 | The Skeleton Twins | RAtt. | $1,234,470 | 385 | $2,326,465 |
| 12 | The Drop | FoxS | $1,046,090 | 1,131 | $9,641,812 |
| 13 | If I Stay | WB (NL) | $932,318 | 1,272 | $49,128,389 |
| 14 | The Hundred-Foot Journey | BV | $607,595 | 719 | $52,593,224 |
| 15 | My Old Lady | Cohen | $569,033 | 255 | $1,475,679 |
| 16 | The Song | Gold. | $568,596 | 340 | $568,596 |
| 17 | Mas Negro Que La Noche | LGF | $539,867 | 178 | $539,867 |
| 18 | When the Game Stands Tall | TriS | $523,724 | 794 | $29,224,234 |
| 19 | The Giver | Wein. | $422,777 | 702 | $43,838,601 |
| 20 | Lucy | Uni. | $370,755 | 488 | $125,480,625 |
| 21 | Tusk | A24 | $292,478 | 449 | $1,427,014 |
| 22 | As Above/So Below | Uni. | $246,080 | 428 | $21,026,735 |
| 23 | Dawn of the Planet of the Apes | Fox | $236,803 | 232 | $207,604,340 |
| 24 | Mommy | RAtt. | $226,160 | 70 | $1,045,860 |
| 25 | Boyhood | IFC | $223,669 | 222 | $23,016,519 |
| 26 | Maleficent | BV | $219,582 | 260 | $240,366,802 |
| 27 | How to Train Your Dragon 2 | Fox | $204,555 | 277 | $175,859,659 |
| 28 | Hector And The Search For Happiness | Rela. | $204,027 | 94 | $256,508 |
| 29 | The Trip to Italy | IFC | $190,223 | 195 | $2,452,368 |
| 30 | Hercules (2014) | Par. | $189,605 | 229 | $72,385,417 |
131 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.