Weekend box office
Mar 1–3, 2013
All 106 films
$109,621,873#1
Jack the Giant Slayer| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Jack the Giant Slayer | WB (NL) | $27,202,226 | 3,525 | $27,202,226 |
| 2 | Identity Thief | Uni. | $9,706,145 | 3,230 | $107,433,250 |
| 3 | 21 and Over | Rela. | $8,754,168 | 2,771 | $8,754,168 |
| 4 | Snitch | LG/S | $7,768,391 | 2,511 | $24,478,730 |
| 5 | The Last Exorcism Part II | CBS | $7,728,354 | 2,700 | $7,728,354 |
| 6 | Escape From Planet Earth | Wein. | $6,619,827 | 3,110 | $43,106,877 |
| 7 | Safe Haven | Rela. | $6,278,530 | 2,951 | $57,072,013 |
| 8 | Silver Linings Playbook | Wein. | $5,723,010 | 1,836 | $115,302,649 |
| 9 | A Good Day to Die Hard | Fox | $4,572,486 | 2,589 | $59,696,527 |
| 10 | Dark Skies | W/Dim. | $3,468,553 | 2,313 | $13,365,240 |
| 11 | Warm Bodies | LG/S | $2,578,256 | 1,930 | $61,937,930 |
| 12 | Life of Pi | Fox | $2,375,609 | 626 | $117,018,625 |
| 13 | Argo | WB | $2,103,342 | 985 | $132,659,727 |
| 14 | Quartet | Wein. | $1,781,526 | 725 | $11,181,316 |
| 15 | Side Effects (2013) | ORF | $1,748,144 | 1,112 | $28,072,453 |
| 16 | Zero Dark Thirty | Sony | $1,300,719 | 722 | $93,574,801 |
| 17 | Lincoln | BV | $985,237 | 652 | $180,071,293 |
| 18 | Django Unchained | Wein. | $976,930 | 983 | $160,268,937 |
| 19 | Beautiful Creatures (2013) | WB | $951,310 | 1,075 | $18,557,744 |
| 20 | Wreck-It Ralph | BV | $572,229 | 352 | $187,388,935 |
| 21 | Les Miserables (2012) | Uni. | $572,035 | 352 | $147,631,645 |
| 22 | Hansel and Gretel: Witch Hunters | Par. | $554,326 | 601 | $54,092,243 |
| 23 | Phantom (2013) | RCR | $508,000 | 1,118 | $508,000 |
| 24 | Amour | SPC | $466,145 | 333 | $5,865,624 |
| 25 | Mama | Uni. | $341,955 | 447 | $70,874,905 |
| 26 | Rise of the Guardians | P/DW | $289,557 | 295 | $102,386,107 |
| 27 | The Hobbit: An Unexpected Journey | WB (NL) | $267,754 | 210 | $301,402,746 |
| 28 | Kai Po Che | UTV | $258,240 | 104 | $876,568 |
| 29 | The Gatekeepers | SPC | $251,059 | 46 | $681,177 |
| 30 | Parental Guidance | Fox | $208,431 | 258 | $76,060,892 |
106 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.