Weekend box office
Feb 15–18, 2013
All 86 films
$168,341,536#1
A Good Day to Die Hard| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | A Good Day to Die Hard | Fox | $28,640,657 | 3,553 | $36,879,773 |
| 2 | Identity Thief | Uni. | $27,456,470 | 3,165 | $74,744,255 |
| 3 | Safe Haven | Rela. | $24,469,155 | 3,223 | $33,298,073 |
| 4 | Escape From Planet Earth | Wein. | $21,101,976 | 3,288 | $21,101,976 |
| 5 | Warm Bodies | LG/S | $10,550,103 | 2,897 | $51,770,634 |
| 6 | Beautiful Creatures (2013) | WB | $8,945,261 | 2,950 | $11,487,578 |
| 7 | Silver Linings Playbook | Wein. | $7,413,756 | 2,202 | $99,788,228 |
| 8 | Side Effects (2013) | ORF | $7,299,145 | 2,605 | $20,119,981 |
| 9 | Hansel and Gretel: Witch Hunters | Par. | $4,176,456 | 2,103 | $50,405,251 |
| 10 | Zero Dark Thirty | Sony | $3,602,315 | 1,522 | $88,530,983 |
| 11 | Mama | Uni. | $3,081,765 | 1,648 | $68,561,940 |
| 12 | Argo | WB | $2,625,357 | 903 | $127,288,409 |
| 13 | Life of Pi | Fox | $2,074,617 | 647 | $111,376,518 |
| 14 | Lincoln | BV | $2,063,120 | 1,007 | $176,651,047 |
| 15 | Django Unchained | Wein. | $1,857,164 | 1,017 | $157,350,147 |
| 16 | Quartet | Wein. | $1,624,647 | 333 | $7,200,664 |
| 17 | The Hobbit: An Unexpected Journey | WB (NL) | $1,276,940 | 605 | $300,161,285 |
| 18 | Wreck-It Ralph | BV | $1,102,070 | 506 | $185,835,929 |
| 19 | Les Miserables (2012) | Uni. | $1,098,445 | 676 | $145,764,425 |
| 20 | Amour | SPC | $858,412 | 306 | $4,081,541 |
| 21 | Parental Guidance | Fox | $679,832 | 603 | $75,343,692 |
| 22 | The Impossible | LG/S | $585,515 | 422 | $17,612,166 |
| 23 | Rise of the Guardians | P/DW | $580,879 | 338 | $101,540,454 |
| 24 | Parker | FD | $528,932 | 705 | $17,084,956 |
| 25 | 2013 Oscar Nominated Short Films | Shrts. | $440,478 | 266 | $1,536,415 |
| 26 | The Twilight Saga: Breaking Dawn Part 2 | LG/S | $345,298 | 254 | $291,838,804 |
| 27 | A Haunted House | ORF | $343,563 | 340 | $39,591,334 |
| 28 | Skyfall | Sony | $323,363 | 262 | $303,954,360 |
| 29 | Bullet to the Head | WB | $285,333 | 470 | $9,279,012 |
| 30 | Gangster Squad | WB | $246,955 | 210 | $45,391,506 |
86 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.