Weekend box office
Dec 20–22, 2013
All 80 films
$143,571,365#1
The Hobbit: The Desolation of Smaug| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Hobbit: The Desolation of Smaug | WB (NL) | $31,505,278 | 3,928 | $127,550,695 |
| 2 | Anchorman 2: The Legend Continues | Par. | $26,232,425 | 3,507 | $39,456,068 |
| 3 | Frozen | BV | $19,642,107 | 3,540 | $192,034,117 |
| 4 | American Hustle | Sony | $19,106,933 | 2,507 | $20,220,301 |
| 5 | Saving Mr. Banks | BV | $9,344,381 | 2,110 | $9,969,867 |
| 6 | The Hunger Games: Catching Fire | LGF | $8,764,479 | 2,949 | $371,718,275 |
| 7 | Tyler Perry's A Madea Christmas | LGF | $8,384,980 | 2,194 | $28,155,257 |
| 8 | Walking with Dinosaurs | Fox | $7,091,938 | 3,231 | $7,091,938 |
| 9 | Dhoom 3 | Yash | $3,423,508 | 239 | $3,423,508 |
| 10 | Thor: The Dark World | BV | $1,341,763 | 1,116 | $200,779,871 |
| 11 | Philomena | Wein. | $1,210,637 | 738 | $13,322,189 |
| 12 | Inside Llewyn Davis | CBS | $1,081,364 | 148 | $2,132,514 |
| 13 | The Book Thief | Fox | $753,408 | 680 | $16,596,997 |
| 14 | Nebraska | Par. | $565,103 | 310 | $4,370,469 |
| 15 | Homefront | ORF | $526,672 | 675 | $19,783,777 |
| 16 | Delivery Man | BV | $486,339 | 663 | $29,279,225 |
| 17 | Gravity | WB | $431,497 | 302 | $253,567,282 |
| 18 | The Best Man Holiday | Uni. | $393,120 | 351 | $69,794,435 |
| 19 | Dallas Buyers Club | Focus | $382,846 | 330 | $15,156,122 |
| 20 | 12 Years a Slave | FoxS | $370,090 | 301 | $37,080,316 |
| 21 | Out of the Furnace | Rela. | $327,165 | 728 | $10,928,305 |
| 22 | Cloudy with a Chance of Meatballs 2 | Sony | $296,419 | 313 | $115,740,196 |
| 23 | Her (2013) | WB | $260,382 | 6 | $364,640 |
| 24 | Last Vegas | CBS | $251,084 | 333 | $62,244,765 |
| 25 | Jackass Presents: Bad Grandpa | Par. | $193,165 | 311 | $100,850,051 |
| 26 | Captain Phillips | Sony | $140,388 | 172 | $104,287,640 |
| 27 | Personal Tailor | CL | $112,224 | 9 | $112,224 |
| 28 | Ender's Game | LG/S | $106,077 | 187 | $60,724,653 |
| 29 | Despicable Me 2 | Uni. | $98,505 | 197 | $367,504,160 |
| 30 | Free Birds | Rela. | $68,631 | 184 | $54,090,464 |
80 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.