Weekend box office
Feb 1–3, 2013
All 98 films
$88,701,777#1
Warm Bodies| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Warm Bodies | LG/S | $20,353,967 | 3,009 | $20,353,967 |
| 2 | Hansel and Gretel: Witch Hunters | Par. | $9,423,274 | 3,375 | $34,676,068 |
| 3 | Silver Linings Playbook | Wein. | $7,738,058 | 2,809 | $80,002,616 |
| 4 | Mama | Uni. | $6,590,970 | 2,781 | $58,123,070 |
| 5 | Zero Dark Thirty | Sony | $5,176,428 | 2,871 | $77,673,978 |
| 6 | Bullet to the Head | WB | $4,548,201 | 2,404 | $4,548,201 |
| 7 | Parker | FD | $3,302,415 | 2,238 | $12,527,297 |
| 8 | Django Unchained | Wein. | $3,002,769 | 1,777 | $150,942,958 |
| 9 | Les Miserables (2012) | Uni. | $2,420,885 | 1,848 | $141,504,130 |
| 10 | Lincoln | BV | $2,402,224 | 1,756 | $170,776,742 |
| 11 | Argo | WB | $2,029,324 | 935 | $120,372,139 |
| 12 | The Hobbit: An Unexpected Journey | WB (NL) | $1,901,164 | 1,300 | $296,193,684 |
| 13 | Life of Pi | Fox | $1,872,632 | 902 | $106,106,363 |
| 14 | Gangster Squad | WB | $1,843,089 | 1,625 | $43,092,147 |
| 15 | Movie 43 | Rela. | $1,641,849 | 2,023 | $7,700,123 |
| 16 | A Haunted House | ORF | $1,522,116 | 1,501 | $37,756,019 |
| 17 | Parental Guidance | Fox | $1,488,766 | 1,480 | $72,900,590 |
| 18 | Stand Up Guys | LGF | $1,486,390 | 659 | $1,486,390 |
| 19 | Broken City | Fox | $1,461,321 | 1,786 | $18,135,411 |
| 20 | The Impossible | LG/S | $1,305,464 | 765 | $15,214,095 |
| 21 | Quartet | Wein. | $1,192,527 | 202 | $3,482,700 |
| 22 | Wreck-It Ralph | BV | $594,174 | 660 | $183,223,816 |
| 23 | Skyfall | Sony | $526,926 | 425 | $302,823,504 |
| 24 | Amour | SPC | $450,400 | 94 | $2,441,260 |
| 25 | This Is 40 | Uni. | $376,730 | 373 | $66,928,605 |
| 26 | 2013 Oscar Nominated Short Films | Shrts. | $371,605 | 105 | $371,605 |
| 27 | Jack Reacher | Par. | $328,045 | 450 | $78,754,440 |
| 28 | Race 2 | UTV | $285,233 | 139 | $1,371,815 |
| 29 | The Last Stand | LGF | $270,812 | 689 | $11,704,454 |
| 30 | Rise of the Guardians | P/DW | $268,655 | 307 | $100,560,409 |
98 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.