Weekend box office
Nov 29–Dec 1, 2013
All 104 films
$208,125,032#1
The Hunger Games: Catching Fire| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Hunger Games: Catching Fire | LGF | $74,179,601 | 4,163 | $296,295,657 |
| 2 | Frozen | BV | $67,391,326 | 3,742 | $93,933,226 |
| 3 | Thor: The Dark World | BV | $11,085,296 | 3,286 | $186,705,086 |
| 4 | The Best Man Holiday | Uni. | $8,172,920 | 1,717 | $63,088,475 |
| 5 | Homefront | ORF | $6,915,241 | 2,570 | $9,740,419 |
| 6 | Delivery Man | BV | $6,835,841 | 3,036 | $19,356,383 |
| 7 | The Book Thief | Fox | $4,864,861 | 1,234 | $7,864,920 |
| 8 | Philomena | Wein. | $3,676,001 | 835 | $4,637,419 |
| 9 | Black Nativity | FoxS | $3,669,530 | 1,516 | $4,779,723 |
| 10 | Last Vegas | CBS | $2,692,525 | 1,854 | $58,598,672 |
| 11 | Gravity | WB | $2,556,188 | 1,016 | $249,699,049 |
| 12 | Dallas Buyers Club | Focus | $2,517,176 | 696 | $10,215,704 |
| 13 | 12 Years a Slave | FoxS | $2,305,038 | 1,165 | $33,155,242 |
| 14 | Free Birds | Rela. | $1,835,178 | 2,287 | $53,266,909 |
| 15 | Jackass Presents: Bad Grandpa | Par. | $1,766,420 | 1,503 | $98,779,629 |
| 16 | Ender's Game | LG/S | $1,214,778 | 843 | $59,381,230 |
| 17 | Captain Phillips | Sony | $1,148,004 | 807 | $102,723,955 |
| 18 | Oldboy (2013) | FD | $885,382 | 583 | $1,282,665 |
| 19 | Nebraska | Par. | $730,965 | 102 | $1,479,331 |
| 20 | The Christmas Candle | ELS | $387,457 | 352 | $1,613,322 |
| 21 | Cloudy with a Chance of Meatballs 2 | Sony | $386,941 | 707 | $115,033,809 |
| 22 | About Time | Uni. | $374,035 | 331 | $14,663,658 |
| 23 | Despicable Me 2 | Uni. | $340,160 | 271 | $366,932,480 |
| 24 | All Is Lost | RAtt. | $193,252 | 154 | $5,306,145 |
| 25 | Ram-Leela | Eros | $170,771 | 204 | $2,633,885 |
| 26 | The Great Beauty | Jan. | $133,051 | 23 | $255,164 |
| 27 | Enough Said | FoxS | $121,341 | 121 | $17,194,876 |
| 28 | Blue Is the Warmest Color | IFC | $114,506 | 94 | $1,650,594 |
| 29 | Percy Jackson: Sea of Monsters | Fox | $106,741 | 163 | $68,239,401 |
| 30 | We're the Millers | WB (NL) | $97,036 | 164 | $150,368,971 |
104 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.