Weekend box office
Nov 22–24, 2013
All 108 films
$226,499,873#1
The Hunger Games: Catching Fire| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Hunger Games: Catching Fire | LGF | $158,074,286 | 4,163 | $158,074,286 |
| 2 | Thor: The Dark World | BV | $14,196,302 | 3,713 | $167,917,123 |
| 3 | The Best Man Holiday | Uni. | $12,490,920 | 2,041 | $50,360,510 |
| 4 | Delivery Man | BV | $7,944,977 | 3,036 | $7,944,977 |
| 5 | Free Birds | Rela. | $5,363,208 | 3,071 | $48,657,073 |
| 6 | Last Vegas | CBS | $4,359,075 | 2,926 | $53,884,824 |
| 7 | Jackass Presents: Bad Grandpa | Par. | $3,433,864 | 2,625 | $95,434,629 |
| 8 | Gravity | WB | $3,210,155 | 1,845 | $245,407,759 |
| 9 | 12 Years a Slave | FoxS | $2,833,635 | 1,474 | $29,426,947 |
| 10 | Dallas Buyers Club | Focus | $2,687,157 | 666 | $6,374,058 |
| 11 | Ender's Game | LG/S | $1,977,106 | 2,035 | $57,195,579 |
| 12 | Captain Phillips | Sony | $1,821,366 | 1,656 | $100,705,834 |
| 13 | About Time | Uni. | $1,249,500 | 1,050 | $13,822,558 |
| 14 | Cloudy with a Chance of Meatballs 2 | Sony | $862,893 | 1,121 | $114,228,318 |
| 15 | The Christmas Candle | ELS | $832,927 | 392 | $912,908 |
| 16 | The Book Thief | Fox | $609,652 | 70 | $1,307,512 |
| 17 | Ram-Leela | Eros | $467,546 | 204 | $2,269,358 |
| 18 | All Is Lost | RAtt. | $367,463 | 348 | $4,973,316 |
| 19 | Despicable Me 2 | Uni. | $343,695 | 295 | $366,375,650 |
| 20 | Nebraska | Par. | $325,755 | 28 | $515,368 |
| 21 | Enough Said | FoxS | $244,746 | 233 | $16,989,907 |
| 22 | Frozen | BV | $243,390 | 1 | $243,390 |
| 23 | Gori Tere Pyaar Mein | Relbig. | $199,463 | 112 | $199,464 |
| 24 | Blue Is the Warmest Color | IFC | $183,007 | 142 | $1,447,505 |
| 25 | Singh Saab The Great | Eros | $138,127 | 54 | $138,127 |
| 26 | Escape Plan | LG/S | $134,431 | 267 | $24,460,013 |
| 27 | Prisoners | WB | $129,419 | 255 | $60,805,086 |
| 28 | Philomena | Wein. | $128,435 | 4 | $128,435 |
| 29 | Planes | BV | $128,165 | 216 | $90,056,799 |
| 30 | We're the Millers | WB (NL) | $114,156 | 195 | $150,208,285 |
108 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.