Weekend box office
Nov 15–17, 2013
All 116 films
$127,347,776#1
Thor: The Dark World| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Thor: The Dark World | BV | $36,586,016 | 3,841 | $145,097,130 |
| 2 | The Best Man Holiday | Uni. | $30,107,555 | 2,024 | $30,107,555 |
| 3 | Last Vegas | CBS | $8,439,544 | 3,237 | $46,532,527 |
| 4 | Free Birds | Rela. | $8,106,151 | 3,510 | $42,024,356 |
| 5 | Jackass Presents: Bad Grandpa | Par. | $7,421,536 | 3,190 | $89,953,174 |
| 6 | Gravity | WB | $6,104,096 | 2,560 | $240,379,710 |
| 7 | Ender's Game | LG/S | $6,017,337 | 3,236 | $53,593,921 |
| 8 | 12 Years a Slave | FoxS | $4,604,706 | 1,411 | $24,853,491 |
| 9 | Captain Phillips | Sony | $4,385,218 | 2,626 | $97,502,676 |
| 10 | About Time | Uni. | $3,340,625 | 1,280 | $11,446,273 |
| 11 | Cloudy with a Chance of Meatballs 2 | Sony | $1,975,559 | 1,645 | $113,042,057 |
| 12 | Dallas Buyers Club | Focus | $1,751,359 | 184 | $3,012,295 |
| 13 | Ram-Leela | Eros | $1,449,174 | 204 | $1,449,174 |
| 14 | All Is Lost | RAtt. | $920,986 | 483 | $4,241,928 |
| 15 | Carrie (2013) | SGem | $560,206 | 933 | $35,031,117 |
| 16 | Escape Plan | LG/S | $549,752 | 687 | $24,123,305 |
| 17 | Enough Said | FoxS | $502,536 | 393 | $16,585,250 |
| 18 | The Book Thief | Fox | $420,532 | 29 | $564,050 |
| 19 | Despicable Me 2 | Uni. | $417,850 | 305 | $365,943,520 |
| 20 | The Counselor | Fox | $352,433 | 481 | $16,584,684 |
| 21 | Blue Is the Warmest Color | IFC | $264,481 | 108 | $1,141,466 |
| 22 | Prisoners | WB | $241,659 | 355 | $60,583,728 |
| 23 | We're the Millers | WB (NL) | $219,343 | 303 | $150,024,262 |
| 24 | Planes | BV | $184,509 | 246 | $89,883,328 |
| 25 | Percy Jackson: Sea of Monsters | Fox | $153,469 | 215 | $67,924,683 |
| 26 | Nebraska | Par. | $140,401 | 4 | $140,401 |
| 27 | Krrish 3 | Eros | $139,696 | 208 | $2,123,333 |
| 28 | Kill Your Darlings | SPC | $119,121 | 71 | $489,214 |
| 29 | I'm In Love With a Church Girl | HTR | $118,370 | 55 | $2,304,222 |
| 30 | Elysium | TriS | $117,457 | 181 | $92,947,675 |
116 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.