Weekend box office
Jan 18–21, 2013
All 67 films
$165,332,360#1
Mama| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mama | Uni. | $32,147,815 | 2,647 | $32,147,815 |
| 2 | Zero Dark Thirty | Sony | $18,600,381 | 2,946 | $56,945,138 |
| 3 | Silver Linings Playbook | Wein. | $12,740,379 | 2,523 | $56,699,649 |
| 4 | Gangster Squad | WB | $10,128,178 | 3,103 | $33,238,238 |
| 5 | Broken City | Fox | $9,549,459 | 2,620 | $9,459,459 |
| 6 | A Haunted House | ORF | $9,472,030 | 2,160 | $31,085,209 |
| 7 | Django Unchained | Wein. | $9,216,113 | 2,516 | $139,334,848 |
| 8 | Les Miserables (2012) | Uni. | $9,013,605 | 2,579 | $131,571,625 |
| 9 | The Hobbit: An Unexpected Journey | WB (NL) | $7,623,310 | 2,323 | $288,613,051 |
| 10 | The Last Stand | LGF | $7,213,327 | 2,913 | $7,213,327 |
| 11 | Lincoln | BV | $6,678,228 | 2,174 | $161,814,307 |
| 12 | Parental Guidance | Fox | $5,632,836 | 2,337 | $67,657,990 |
| 13 | Life of Pi | Fox | $4,207,186 | 1,256 | $100,044,491 |
| 14 | The Impossible | LG/S | $3,012,182 | 886 | $10,728,747 |
| 15 | Argo | WB | $2,717,033 | 756 | $115,238,587 |
| 16 | Jack Reacher | Par. | $2,685,905 | 1,707 | $76,863,238 |
| 17 | This Is 40 | Uni. | $2,297,685 | 1,232 | $65,178,685 |
| 18 | Wreck-It Ralph | BV | $2,050,610 | 1,312 | $181,557,914 |
| 19 | Texas Chainsaw 3D | LGF | $1,429,933 | 1,474 | $33,622,871 |
| 20 | Skyfall | Sony | $1,143,895 | 507 | $301,030,969 |
| 21 | Monsters, Inc. (3D) | BV | $1,035,120 | 565 | $31,975,635 |
| 22 | Rise of the Guardians | P/DW | $825,783 | 474 | $99,762,146 |
| 23 | The Guilt Trip | Par. | $724,746 | 642 | $35,817,330 |
| 24 | Hotel Transylvania | Sony | $496,756 | 237 | $147,211,394 |
| 25 | Hyde Park on Hudson | Focus | $488,688 | 194 | $4,930,221 |
| 26 | Amour | SPC | $446,077 | 36 | $1,217,772 |
| 27 | The Twilight Saga: Breaking Dawn Part 2 | LG/S | $402,989 | 306 | $290,783,012 |
| 28 | Quartet | Wein. | $346,121 | 32 | $418,198 |
| 29 | Flight | Par. | $341,693 | 300 | $93,146,148 |
| 30 | Cirque Du Soleil: Worlds Away | Par. | $272,232 | 265 | $12,222,238 |
67 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.