Weekend box office
Aug 23–25, 2013
All 116 films
$109,886,108#1
Lee Daniels' The Butler| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Lee Daniels' The Butler | Wein. | $16,503,812 | 3,110 | $51,760,625 |
| 2 | We're the Millers | WB (NL) | $13,047,119 | 3,445 | $91,287,318 |
| 3 | The Mortal Instruments: City of Bones | SGem | $9,336,957 | 3,118 | $14,088,359 |
| 4 | The World's End | Focus | $8,811,790 | 1,551 | $8,811,790 |
| 5 | Planes | BV | $8,575,214 | 3,378 | $59,599,909 |
| 6 | You're Next | LGF | $7,020,196 | 2,437 | $7,020,196 |
| 7 | Elysium | TriS | $6,926,280 | 2,913 | $68,880,218 |
| 8 | Percy Jackson: Sea of Monsters | Fox | $5,274,716 | 2,730 | $48,421,169 |
| 9 | Kick-Ass 2 | Uni. | $4,373,310 | 2,945 | $22,526,445 |
| 10 | Blue Jasmine | SPC | $3,972,687 | 1,283 | $14,471,489 |
| 11 | 2 Guns | Uni. | $3,359,825 | 1,841 | $65,353,995 |
| 12 | Jobs | ORF | $2,866,014 | 2,381 | $12,009,301 |
| 13 | The Smurfs 2 | Sony | $2,764,252 | 1,852 | $62,580,370 |
| 14 | Despicable Me 2 | Uni. | $2,600,715 | 1,402 | $350,701,135 |
| 15 | The Wolverine | Fox | $2,483,787 | 1,449 | $125,079,463 |
| 16 | The Conjuring | WB (NL) | $2,058,284 | 1,355 | $131,668,992 |
| 17 | Paranoia | Rela. | $1,313,251 | 2,459 | $6,250,293 |
| 18 | Grown Ups 2 | Sony | $900,617 | 620 | $128,945,248 |
| 19 | Turbo | Fox | $643,442 | 470 | $78,785,445 |
| 20 | The Spectacular Now | A24 | $619,234 | 154 | $1,904,412 |
| 21 | The Heat | Fox | $544,888 | 409 | $156,392,766 |
| 22 | The Way, Way Back | FoxS | $407,154 | 302 | $18,628,097 |
| 23 | Pacific Rim | WB | $402,621 | 260 | $99,174,980 |
| 24 | Monsters University | BV | $391,041 | 243 | $261,811,232 |
| 25 | Chennai Express | UTV | $387,902 | 143 | $4,687,752 |
| 26 | Man of Steel | WB | $353,846 | 303 | $290,229,822 |
| 27 | Red 2 | LG/S | $346,236 | 389 | $51,605,125 |
| 28 | Now You See Me | LG/S | $336,923 | 246 | $116,433,750 |
| 29 | World War Z | Par. | $314,920 | 239 | $198,854,941 |
| 30 | In a World | RAtt. | $283,994 | 75 | $732,779 |
116 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.