Weekend box office
Jan 18–20, 2013
All 92 films
$139,772,817#1
Mama| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mama | Uni. | $28,402,310 | 2,647 | $28,402,310 |
| 2 | Zero Dark Thirty | Sony | $15,797,612 | 2,946 | $54,142,369 |
| 3 | Silver Linings Playbook | Wein. | $10,752,836 | 2,523 | $54,712,106 |
| 4 | Gangster Squad | WB | $8,640,540 | 3,103 | $31,750,600 |
| 5 | Broken City | Fox | $8,268,908 | 2,620 | $8,268,908 |
| 6 | A Haunted House | ORF | $8,170,023 | 2,160 | $29,783,202 |
| 7 | Django Unchained | Wein. | $7,755,800 | 2,516 | $137,874,535 |
| 8 | Les Miserables (2012) | Uni. | $7,491,995 | 2,579 | $130,050,015 |
| 9 | The Last Stand | LGF | $6,281,433 | 2,913 | $6,281,433 |
| 10 | The Hobbit: An Unexpected Journey | WB (NL) | $6,176,941 | 2,323 | $287,166,682 |
| 11 | Lincoln | BV | $5,475,263 | 2,174 | $160,611,342 |
| 12 | Parental Guidance | Fox | $4,252,418 | 2,337 | $66,277,572 |
| 13 | Life of Pi | Fox | $3,351,625 | 1,256 | $99,188,930 |
| 14 | The Impossible | LG/S | $2,476,238 | 886 | $10,192,803 |
| 15 | Argo | WB | $2,262,947 | 756 | $114,784,501 |
| 16 | Jack Reacher | Par. | $2,237,947 | 1,707 | $76,415,280 |
| 17 | This Is 40 | Uni. | $2,032,805 | 1,232 | $64,913,805 |
| 18 | Wreck-It Ralph | BV | $1,302,474 | 1,312 | $180,809,778 |
| 19 | Texas Chainsaw 3D | LGF | $1,269,949 | 1,474 | $33,462,887 |
| 20 | Skyfall | Sony | $969,241 | 507 | $300,856,315 |
| 21 | Monsters, Inc. (3D) | BV | $752,545 | 565 | $31,693,060 |
| 22 | The Guilt Trip | Par. | $605,194 | 642 | $35,697,778 |
| 23 | Rise of the Guardians | P/DW | $560,742 | 474 | $99,497,105 |
| 24 | Hyde Park on Hudson | Focus | $419,693 | 194 | $4,861,226 |
| 25 | Amour | SPC | $373,586 | 36 | $1,145,281 |
| 26 | Hotel Transylvania | Sony | $364,343 | 237 | $147,078,981 |
| 27 | The Twilight Saga: Breaking Dawn Part 2 | LG/S | $333,772 | 306 | $290,713,795 |
| 28 | Quartet | Wein. | $304,263 | 32 | $376,340 |
| 29 | Flight | Par. | $286,602 | 300 | $93,091,057 |
| 30 | Rust and Bone | SPC | $223,765 | 168 | $1,461,307 |
92 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.