Weekend box office
Mar 29–31, 2013
All 120 films
$147,258,977#1
G.I. Joe: Retaliation| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | G.I. Joe: Retaliation | Par. | $40,501,814 | 3,719 | $51,008,689 |
| 2 | The Croods | Fox | $26,705,868 | 4,065 | $88,887,945 |
| 3 | Tyler Perry's Temptation: Confessions of a Marriage Counselor | LGF | $21,641,679 | 2,047 | $21,641,679 |
| 4 | Olympus Has Fallen | FD | $14,147,416 | 3,106 | $54,890,085 |
| 5 | Oz The Great and Powerful | BV | $11,702,316 | 3,324 | $198,374,716 |
| 6 | The Host (2013) | ORF | $10,600,112 | 3,202 | $10,600,112 |
| 7 | The Call | TriS | $4,925,675 | 2,439 | $39,605,891 |
| 8 | Admission | Focus | $3,235,263 | 2,161 | $11,744,141 |
| 9 | Spring Breakers | A24 | $2,774,146 | 1,379 | $10,074,433 |
| 10 | The Incredible Burt Wonderstone | WB (NL) | $1,343,025 | 1,575 | $20,629,646 |
| 11 | Identity Thief | Uni. | $1,098,215 | 1,082 | $129,916,105 |
| 12 | Jack the Giant Slayer | WB (NL) | $1,019,062 | 1,080 | $61,399,384 |
| 13 | Silver Linings Playbook | Wein. | $900,927 | 752 | $128,712,563 |
| 14 | Snitch | LG/S | $444,457 | 746 | $41,353,859 |
| 15 | Life of Pi | Fox | $427,260 | 340 | $123,321,125 |
| 16 | Safe Haven | Rela. | $387,754 | 550 | $69,811,436 |
| 17 | Quartet | Wein. | $382,271 | 302 | $16,599,664 |
| 18 | 21 and Over | Rela. | $302,777 | 344 | $24,952,089 |
| 19 | The Place Beyond the Pines | Focus | $279,457 | 4 | $279,457 |
| 20 | Escape From Planet Earth | Wein. | $235,117 | 977 | $53,927,096 |
| 21 | No (2013) | SPC | $226,946 | 70 | $1,305,696 |
| 22 | The Gatekeepers | SPC | $201,990 | 105 | $1,870,002 |
| 23 | Himmatwala | UTV | $197,770 | 99 | $197,770 |
| 24 | Hansel and Gretel: Witch Hunters | Par. | $183,244 | 202 | $55,220,488 |
| 25 | Stoker | FoxS | $174,821 | 194 | $1,473,822 |
| 26 | Django Unchained | Wein. | $171,870 | 233 | $162,314,683 |
| 27 | Ginger & Rosa | A24 | $171,106 | 76 | $380,164 |
| 28 | A Good Day to Die Hard | Fox | $158,960 | 209 | $66,551,069 |
| 29 | Emperor | RAtt. | $148,476 | 141 | $2,890,305 |
| 30 | Argo | WB | $141,426 | 260 | $135,730,135 |
120 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.