Weekend box office
Feb 17–20, 2012
All 102 films
$193,509,301#1
Safe House| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Safe House | Uni. | $27,542,825 | 3,121 | $81,812,440 |
| 2 | The Vow | SGem | $26,640,786 | 2,958 | $88,567,623 |
| 3 | Journey 2: The Mysterious Island | WB (NL) | $25,934,109 | 3,500 | $59,050,451 |
| 4 | Ghost Rider: Spirit of Vengeance | Sony | $25,470,773 | 3,174 | $25,470,773 |
| 5 | This Means War | Fox | $20,006,912 | 3,189 | $21,616,717 |
| 6 | Star Wars: Episode I - The Phantom Menace (in 3D) | Fox | $9,920,675 | 2,655 | $35,793,910 |
| 7 | Chronicle (2012) | Fox | $9,164,061 | 2,556 | $52,643,487 |
| 8 | The Secret World of Arrietty | BV | $8,684,864 | 1,522 | $8,684,864 |
| 9 | The Woman in Black | CBS | $7,794,176 | 2,559 | $46,404,794 |
| 10 | The Grey | ORF | $3,717,234 | 2,107 | $48,610,293 |
| 11 | The Descendants | FoxS | $3,489,672 | 1,243 | $75,572,442 |
| 12 | Big Miracle | Uni. | $3,162,190 | 1,634 | $17,605,685 |
| 13 | The Artist | Wein. | $2,971,453 | 808 | $28,070,412 |
| 14 | Hugo | Par. | $2,201,239 | 558 | $67,287,363 |
| 15 | Red Tails | Fox | $1,769,318 | 1,009 | $48,021,762 |
| 16 | Underworld Awakening | SGem | $1,350,106 | 826 | $61,593,907 |
| 17 | The Iron Lady | Wein. | $1,296,474 | 623 | $24,656,260 |
| 18 | One For the Money | LGF | $929,511 | 933 | $25,605,720 |
| 19 | Extremely Loud & Incredibly Close | WB | $771,146 | 577 | $30,774,123 |
| 20 | Alvin and the Chipmunks: Chipwrecked | Fox | $684,115 | 400 | $129,872,610 |
| 21 | Sherlock Holmes: A Game of Shadows | WB | $669,147 | 403 | $185,386,501 |
| 22 | Contraband | Uni. | $634,185 | 420 | $65,860,205 |
| 23 | Tinker, Tailor, Soldier, Spy | Focus | $598,667 | 184 | $22,801,514 |
| 24 | Mission: Impossible - Ghost Protocol | Par. | $591,538 | 275 | $207,404,961 |
| 25 | The Adventures of Tintin | Par. | $528,199 | 303 | $76,529,515 |
| 26 | 2012 Oscar Nominated Short Films | Shrts. | $444,404 | 138 | $1,059,847 |
| 27 | The Girl with the Dragon Tattoo (2011) | Sony | $411,219 | 189 | $101,431,090 |
| 28 | Man on a Ledge | LG/S | $405,207 | 401 | $18,451,155 |
| 29 | We Bought a Zoo | Fox | $386,399 | 287 | $73,743,020 |
| 30 | A Separation | SPC | $369,880 | 54 | $2,086,632 |
94 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.