Weekend box office
Dec 28–30, 2012
All 90 films
$181,537,855#1
The Hobbit: An Unexpected Journey| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Hobbit: An Unexpected Journey | WB (NL) | $31,926,068 | 4,100 | $221,626,882 |
| 2 | Django Unchained | Wein. | $30,122,888 | 3,010 | $63,443,153 |
| 3 | Les Miserables (2012) | Uni. | $27,281,735 | 2,814 | $66,720,160 |
| 4 | Parental Guidance | Fox | $14,554,053 | 3,367 | $29,342,745 |
| 5 | Jack Reacher | Par. | $13,604,191 | 3,352 | $44,157,349 |
| 6 | This Is 40 | Uni. | $12,501,060 | 2,914 | $36,431,350 |
| 7 | Lincoln | BV | $7,337,362 | 1,966 | $131,867,159 |
| 8 | The Guilt Trip | Par. | $6,547,462 | 2,431 | $20,957,818 |
| 9 | Monsters, Inc. (3D) | BV | $6,447,437 | 2,618 | $18,573,901 |
| 10 | Rise of the Guardians | P/DW | $4,892,291 | 2,055 | $90,139,421 |
| 11 | Skyfall | Sony | $4,531,824 | 1,637 | $289,559,202 |
| 12 | Silver Linings Playbook | Wein. | $4,079,314 | 745 | $27,330,036 |
| 13 | Life of Pi | Fox | $3,780,269 | 1,178 | $84,650,453 |
| 14 | Cirque Du Soleil: Worlds Away | Par. | $2,400,265 | 840 | $7,426,926 |
| 15 | The Twilight Saga: Breaking Dawn Part 2 | LG/S | $2,359,289 | 1,191 | $286,039,065 |
| 16 | Wreck-It Ralph | BV | $1,855,213 | 913 | $175,505,332 |
| 17 | Argo | WB | $1,003,849 | 345 | $108,425,960 |
| 18 | Hotel Transylvania | Sony | $563,419 | 301 | $145,210,316 |
| 19 | Anna Karenina | Focus | $525,790 | 218 | $10,705,866 |
| 20 | Flight | Par. | $438,479 | 400 | $91,873,236 |
| 21 | Hyde Park on Hudson | Focus | $429,694 | 84 | $1,737,996 |
| 22 | Red Dawn (2012) | FD | $391,236 | 425 | $43,393,752 |
| 23 | Hitchcock | FoxS | $378,745 | 349 | $4,985,679 |
| 24 | Here Comes the Boom | Sony | $331,659 | 252 | $43,532,089 |
| 25 | Dabangg 2 | Eros | $323,897 | 166 | $2,177,284 |
| 26 | Zero Dark Thirty | Sony | $316,415 | 5 | $1,368,986 |
| 27 | Taken 2 | Fox | $243,127 | 232 | $138,897,494 |
| 28 | The Impossible | LG/S | $182,576 | 15 | $482,923 |
| 29 | Promised Land (2012) | Focus | $173,915 | 25 | $173,915 |
| 30 | Pitch Perfect | Uni. | $158,295 | 183 | $64,403,578 |
90 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.