Weekend box office
Nov 30–Dec 2, 2012
All 108 films
$114,496,488#1
The Twilight Saga: Breaking Dawn Part 2| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Twilight Saga: Breaking Dawn Part 2 | LG/S | $17,416,362 | 4,008 | $254,598,866 |
| 2 | Skyfall | Sony | $16,555,894 | 3,463 | $245,585,083 |
| 3 | Rise of the Guardians | P/DW | $13,388,852 | 3,672 | $48,836,105 |
| 4 | Lincoln | BV | $13,376,696 | 2,018 | $83,566,169 |
| 5 | Life of Pi | Fox | $12,151,853 | 2,928 | $48,512,994 |
| 6 | Wreck-It Ralph | BV | $6,948,550 | 3,087 | $158,184,813 |
| 7 | Killing Them Softly | Wein. | $6,812,900 | 2,424 | $6,812,900 |
| 8 | Red Dawn (2012) | FD | $6,500,245 | 2,781 | $31,272,953 |
| 9 | Flight | Par. | $4,479,067 | 2,603 | $81,465,903 |
| 10 | The Collection | LD | $3,104,269 | 1,403 | $3,104,269 |
| 11 | Silver Linings Playbook | Wein. | $3,090,131 | 371 | $10,740,112 |
| 12 | Anna Karenina | Focus | $2,245,570 | 384 | $4,106,921 |
| 13 | Argo | WB | $2,010,349 | 1,043 | $100,990,766 |
| 14 | Talaash | Relbig. | $1,638,706 | 172 | $1,638,706 |
| 15 | Taken 2 | Fox | $467,975 | 496 | $137,163,554 |
| 16 | Hitchcock | FoxS | $408,692 | 50 | $787,574 |
| 17 | Pitch Perfect | Uni. | $387,070 | 403 | $63,099,243 |
| 18 | The Sessions | FoxS | $333,315 | 226 | $4,582,181 |
| 19 | Cloud Atlas | WB | $243,338 | 194 | $26,181,455 |
| 20 | Here Comes the Boom | Sony | $224,797 | 334 | $42,352,250 |
| 21 | The Perks of Being a Wallflower | LG/S | $212,501 | 189 | $16,641,060 |
| 22 | Looper | TriS | $200,410 | 280 | $65,915,585 |
| 23 | Hotel Transylvania | Sony | $134,598 | 248 | $143,690,123 |
| 24 | Back to 1942 | CL | $105,702 | 20 | $105,702 |
| 25 | The Man with the Iron Fists | Uni. | $102,575 | 174 | $15,386,520 |
| 26 | Seven Psychopaths | CBS | $101,548 | 162 | $14,778,057 |
| 27 | Brave | BV | $96,382 | 181 | $237,070,602 |
| 28 | Chasing Ice | SD | $94,300 | 30 | $348,900 |
| 29 | A Late Quartet | EOne | $93,371 | 74 | $877,525 |
| 30 | The Odd Life of Timothy Green | BV | $76,385 | 147 | $51,598,371 |
108 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.