Weekend box office
Nov 23–25, 2012
All 107 films
$207,815,979#1
The Twilight Saga: Breaking Dawn Part 2| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Twilight Saga: Breaking Dawn Part 2 | LG/S | $43,641,448 | 4,070 | $227,366,118 |
| 2 | Skyfall | Sony | $35,502,973 | 3,526 | $221,144,122 |
| 3 | Lincoln | BV | $25,676,413 | 2,018 | $62,840,796 |
| 4 | Rise of the Guardians | P/DW | $23,773,465 | 3,653 | $32,341,090 |
| 5 | Life of Pi | Fox | $22,451,514 | 2,927 | $30,573,101 |
| 6 | Wreck-It Ralph | BV | $16,572,669 | 3,259 | $149,278,699 |
| 7 | Red Dawn (2012) | FD | $14,276,668 | 2,724 | $21,689,162 |
| 8 | Flight | Par. | $8,451,144 | 2,638 | $74,718,990 |
| 9 | Silver Linings Playbook | Wein. | $4,383,669 | 367 | $6,209,767 |
| 10 | Argo | WB | $3,865,158 | 1,255 | $98,062,309 |
| 11 | Taken 2 | Fox | $950,043 | 763 | $136,477,003 |
| 12 | Anna Karenina | Focus | $896,258 | 66 | $1,534,832 |
| 13 | The Sessions | FoxS | $724,025 | 515 | $3,929,999 |
| 14 | Pitch Perfect | Uni. | $715,865 | 492 | $62,571,928 |
| 15 | Jab Tak Hai Jaan | Yash | $536,918 | 164 | $3,047,539 |
| 16 | Here Comes the Boom | Sony | $507,814 | 490 | $42,037,240 |
| 17 | Cloud Atlas | WB | $422,095 | 258 | $25,788,857 |
| 18 | The Perks of Being a Wallflower | LG/S | $392,766 | 242 | $16,323,537 |
| 19 | Hotel Transylvania | Sony | $377,389 | 464 | $143,500,130 |
| 20 | Looper | TriS | $320,438 | 293 | $65,587,055 |
| 21 | Hitchcock | FoxS | $287,715 | 17 | $287,715 |
| 22 | The Man with the Iron Fists | Uni. | $209,115 | 205 | $15,201,910 |
| 23 | Brave | BV | $187,165 | 190 | $236,943,843 |
| 24 | The Odd Life of Timothy Green | BV | $133,816 | 172 | $51,489,663 |
| 25 | A Late Quartet | EOne | $132,908 | 88 | $733,878 |
| 26 | Son of Sardaar | Eros | $115,332 | 109 | $715,494 |
| 27 | Frankenweenie | BV | $112,788 | 122 | $34,238,127 |
| 28 | Alex Cross | LG/S | $111,912 | 144 | $25,404,403 |
| 29 | Ice Age: Continental Drift | Fox | $104,254 | 109 | $160,818,564 |
| 30 | Finding Nemo (3D) | BV | $103,785 | 84 | $40,646,083 |
107 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.