Weekend box office
Nov 2–4, 2012
All 119 films
$138,368,039#1
Wreck-It Ralph| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Wreck-It Ralph | BV | $49,038,712 | 3,752 | $49,038,712 |
| 2 | Flight | Par. | $24,900,566 | 1,884 | $24,900,566 |
| 3 | Argo | WB | $10,209,103 | 2,774 | $75,860,240 |
| 4 | The Man with the Iron Fists | Uni. | $7,910,980 | 1,868 | $7,910,980 |
| 5 | Taken 2 | Fox | $5,919,493 | 2,639 | $125,586,929 |
| 6 | Cloud Atlas | WB | $5,379,314 | 2,013 | $18,391,743 |
| 7 | Hotel Transylvania | Sony | $4,409,785 | 2,922 | $137,477,403 |
| 8 | Paranormal Activity 4 | Par. | $4,252,468 | 3,006 | $49,529,682 |
| 9 | Here Comes the Boom | Sony | $3,528,143 | 2,314 | $35,500,223 |
| 10 | Silent Hill: Revelation 3D | ORF | $3,285,113 | 2,933 | $13,880,270 |
| 11 | Pitch Perfect | Uni. | $3,064,080 | 1,502 | $55,633,703 |
| 12 | Sinister | LG/S | $2,734,446 | 1,882 | $44,276,820 |
| 13 | Fun Size | Par. | $2,294,636 | 3,016 | $7,454,579 |
| 14 | Alex Cross | LG/S | $1,958,360 | 1,648 | $23,086,315 |
| 15 | The Perks of Being a Wallflower | LG/S | $1,241,870 | 622 | $13,059,220 |
| 16 | Chasing Mavericks | Fox | $1,228,736 | 2,030 | $4,358,752 |
| 17 | Looper | TriS | $1,210,783 | 696 | $63,661,804 |
| 18 | Frankenweenie | BV | $766,080 | 857 | $33,339,919 |
| 19 | Seven Psychopaths | CBS | $739,194 | 459 | $13,411,750 |
| 20 | The Sessions | FoxS | $468,312 | 69 | $943,230 |
| 21 | Brave | BV | $328,031 | 253 | $235,872,669 |
| 22 | The Dark Knight Rises | WB | $229,740 | 291 | $447,521,147 |
| 23 | ParaNorman | Focus | $229,308 | 246 | $55,231,340 |
| 24 | Trouble with the Curve | WB | $181,333 | 286 | $34,963,178 |
| 25 | The Master | Wein. | $180,599 | 138 | $15,511,394 |
| 26 | End of Watch | ORF | $158,310 | 158 | $38,863,189 |
| 27 | The Other Son | Cohen | $153,309 | 52 | $330,423 |
| 28 | Searching for Sugar Man | SPC | $149,114 | 105 | $2,410,566 |
| 29 | Ice Age: Continental Drift | Fox | $125,740 | 157 | $160,420,830 |
| 30 | Arbitrage | RAtt. | $123,016 | 116 | $7,537,284 |
119 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.