Weekend box office
Oct 19–21, 2012
All 118 films
$129,118,109#1
Paranormal Activity 4| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Paranormal Activity 4 | Par. | $29,003,866 | 3,412 | $29,003,866 |
| 2 | Argo | WB | $16,445,475 | 3,247 | $43,011,964 |
| 3 | Taken 2 | Fox | $13,260,870 | 3,489 | $105,832,339 |
| 4 | Hotel Transylvania | Sony | $13,001,434 | 3,014 | $118,522,389 |
| 5 | Alex Cross | LG/S | $11,396,768 | 2,539 | $11,396,768 |
| 6 | Sinister | LG/S | $8,815,475 | 2,542 | $31,735,643 |
| 7 | Here Comes the Boom | Sony | $8,407,201 | 3,014 | $23,131,529 |
| 8 | Pitch Perfect | Uni. | $6,756,430 | 2,660 | $45,516,778 |
| 9 | Frankenweenie | BV | $4,329,358 | 2,362 | $28,238,779 |
| 10 | Looper | TriS | $4,202,687 | 2,223 | $57,842,819 |
| 11 | Seven Psychopaths | CBS | $3,273,480 | 1,480 | $9,161,472 |
| 12 | The Perks of Being a Wallflower | LG/S | $2,153,247 | 745 | $9,123,872 |
| 13 | End of Watch | ORF | $826,809 | 744 | $37,895,571 |
| 14 | Trouble with the Curve | WB | $729,354 | 925 | $34,084,572 |
| 15 | Atlas Shrugged: Part II | ADC | $614,349 | 945 | $2,860,419 |
| 16 | The Master | Wein. | $520,677 | 412 | $14,738,213 |
| 17 | House at the End of The Street | Rela. | $468,298 | 746 | $30,782,862 |
| 18 | Brave | BV | $421,577 | 277 | $235,044,709 |
| 19 | The Dark Knight Rises | WB | $359,509 | 345 | $446,764,067 |
| 20 | Student of the Year | Eros | $326,508 | 106 | $326,508 |
| 21 | Arbitrage | RAtt. | $287,141 | 169 | $7,061,267 |
| 22 | Searching for Sugar Man | SPC | $197,188 | 137 | $1,968,290 |
| 23 | Ice Age: Continental Drift | Fox | $192,308 | 222 | $160,072,506 |
| 24 | English Vinglish | Eros | $180,603 | 88 | $1,670,773 |
| 25 | The Bourne Legacy | Uni. | $167,035 | 232 | $112,808,700 |
| 26 | Finding Nemo (3D) | BV | $154,709 | 183 | $40,391,854 |
| 27 | The Thieves | WGUSA | $152,791 | 19 | $360,762 |
| 28 | Samsara | Osci. | $143,611 | 70 | $2,001,283 |
| 29 | The Sessions | FoxS | $113,467 | 4 | $113,467 |
| 30 | The Paperboy | MNE | $111,531 | 74 | $394,085 |
116 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.