Weekend box office
Oct 5–7, 2012
All 114 films
$142,194,488#1
Taken 2| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Taken 2 | Fox | $49,514,769 | 3,661 | $49,514,769 |
| 2 | Hotel Transylvania | Sony | $27,053,395 | 3,352 | $76,711,927 |
| 3 | Pitch Perfect | Uni. | $14,846,830 | 2,770 | $21,693,038 |
| 4 | Looper | TriS | $12,116,001 | 2,993 | $40,216,652 |
| 5 | Frankenweenie | BV | $11,412,213 | 3,005 | $11,412,213 |
| 6 | End of Watch | ORF | $4,004,071 | 2,370 | $32,850,017 |
| 7 | Trouble with the Curve | WB | $3,829,153 | 3,003 | $29,668,976 |
| 8 | House at the End of The Street | Rela. | $3,756,023 | 2,720 | $27,589,167 |
| 9 | The Master | Wein. | $1,861,703 | 864 | $12,337,032 |
| 10 | Finding Nemo (3D) | BV | $1,624,536 | 1,746 | $39,038,997 |
| 11 | The Perks of Being a Wallflower | LG/S | $1,566,526 | 221 | $3,348,865 |
| 12 | Resident Evil: Retribution | SGem | $1,158,066 | 1,361 | $41,008,796 |
| 13 | Won't Back Down | Fox | $1,016,157 | 2,517 | $4,483,670 |
| 14 | English Vinglish | Eros | $745,414 | 88 | $745,414 |
| 15 | The Dark Knight Rises | WB | $674,436 | 575 | $445,369,641 |
| 16 | Dredd | LGF | $645,241 | 831 | $12,695,655 |
| 17 | Arbitrage | RAtt. | $643,725 | 244 | $6,055,981 |
| 18 | The Possession | LGF | $623,500 | 821 | $48,391,383 |
| 19 | The Bourne Legacy | Uni. | $344,630 | 482 | $112,275,305 |
| 20 | Lawless | Wein. | $326,661 | 611 | $37,001,460 |
| 21 | Ice Age: Continental Drift | Fox | $300,232 | 298 | $159,473,262 |
| 22 | The Odd Life of Timothy Green | BV | $270,781 | 534 | $50,199,920 |
| 23 | ParaNorman | Focus | $235,671 | 342 | $54,354,286 |
| 24 | Hope Springs | Sony | $213,355 | 439 | $63,326,309 |
| 25 | The Oranges | ATO | $198,461 | 110 | $198,461 |
| 26 | Diary of a Wimpy Kid: Dog Days | Fox | $177,072 | 257 | $48,252,596 |
| 27 | The Campaign | WB | $175,836 | 303 | $86,265,371 |
| 28 | 2016 Obama's America | RM | $173,495 | 249 | $33,349,941 |
| 29 | The Expendables 2 | LGF | $167,624 | 313 | $84,370,358 |
| 30 | Barfi! | UTV | $163,237 | 110 | $2,692,161 |
111 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.