Weekend box office
Jan 27–29, 2012
All 111 films
$126,328,423#1
The Grey| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Grey | ORF | $19,665,101 | 3,185 | $19,665,101 |
| 2 | Underworld Awakening | SGem | $12,352,802 | 3,078 | $44,978,415 |
| 3 | One For the Money | LGF | $11,515,790 | 2,737 | $11,515,790 |
| 4 | Red Tails | Fox | $10,370,323 | 2,573 | $33,886,026 |
| 5 | Man on a Ledge | LG/S | $8,001,932 | 2,998 | $8,001,932 |
| 6 | Extremely Loud & Incredibly Close | WB | $6,980,448 | 2,630 | $20,941,702 |
| 7 | Contraband | Uni. | $6,704,360 | 2,650 | $56,573,860 |
| 8 | The Descendants | FoxS | $6,405,285 | 2,001 | $58,703,299 |
| 9 | Beauty and the Beast (3D) | BV | $5,307,807 | 2,145 | $41,110,138 |
| 10 | Haywire | Rela. | $4,002,760 | 2,441 | $15,281,962 |
| 11 | Mission: Impossible - Ghost Protocol | Par. | $3,473,878 | 1,654 | $202,565,203 |
| 12 | The Artist | Wein. | $3,315,089 | 897 | $16,744,187 |
| 13 | The Iron Lady | Wein. | $3,204,641 | 1,244 | $17,519,123 |
| 14 | Joyful Noise | WB | $3,188,393 | 2,021 | $26,675,903 |
| 15 | Hugo | Par. | $2,510,275 | 965 | $58,925,857 |
| 16 | Sherlock Holmes: A Game of Shadows | WB | $2,472,141 | 1,530 | $182,211,057 |
| 17 | The Girl with the Dragon Tattoo (2011) | Sony | $2,190,290 | 1,202 | $98,185,403 |
| 18 | War Horse | BV | $2,003,261 | 1,861 | $75,618,652 |
| 19 | Alvin and the Chipmunks: Chipwrecked | Fox | $1,782,185 | 1,070 | $127,041,507 |
| 20 | We Bought a Zoo | Fox | $1,468,347 | 1,089 | $71,705,878 |
| 21 | The Adventures of Tintin | Par. | $1,343,536 | 702 | $74,268,277 |
| 22 | Agneepath | Eros | $1,140,464 | 132 | $1,213,096 |
| 23 | Tinker, Tailor, Soldier, Spy | Focus | $1,099,927 | 410 | $20,165,068 |
| 24 | Albert Nobbs | RAtt. | $696,088 | 245 | $746,339 |
| 25 | The Devil Inside | Par. | $642,384 | 722 | $52,690,136 |
| 26 | A Dangerous Method | SPC | $549,022 | 365 | $4,067,204 |
| 27 | Happy Feet Two | WB | $391,886 | 309 | $63,088,720 |
| 28 | My Week with Marilyn | Wein. | $338,553 | 186 | $12,595,905 |
| 29 | Puss in Boots | P/DW | $334,653 | 270 | $148,139,808 |
| 30 | Jack and Jill | Sony | $307,903 | 253 | $73,350,669 |
111 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.