Weekend box office
Sep 14–16, 2012
All 124 films
$86,650,009#1
Resident Evil: Retribution| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Resident Evil: Retribution | SGem | $21,052,227 | 3,012 | $21,052,227 |
| 2 | Finding Nemo (3D) | BV | $16,687,773 | 2,904 | $16,687,773 |
| 3 | The Possession | LGF | $5,766,378 | 2,860 | $41,133,490 |
| 4 | Lawless | Wein. | $4,348,377 | 3,063 | $30,270,131 |
| 5 | The Expendables 2 | LGF | $3,146,001 | 2,896 | $80,405,980 |
| 6 | ParaNorman | Focus | $3,092,941 | 2,326 | $49,389,187 |
| 7 | The Words | CBS | $2,861,273 | 2,801 | $9,141,158 |
| 8 | The Bourne Legacy | Uni. | $2,852,475 | 2,170 | $107,794,135 |
| 9 | The Odd Life of Timothy Green | BV | $2,598,636 | 2,415 | $46,372,284 |
| 10 | The Campaign | WB | $2,418,163 | 2,002 | $82,870,319 |
| 11 | The Dark Knight Rises | WB | $2,182,449 | 1,581 | $441,053,078 |
| 12 | Arbitrage | RAtt. | $2,002,165 | 197 | $2,002,165 |
| 13 | 2016 Obama's America | RM | $1,988,294 | 1,876 | $30,037,361 |
| 14 | Hope Springs | Sony | $1,825,180 | 1,946 | $60,475,281 |
| 15 | Last Ounce of Courage | RM | $1,585,994 | 1,407 | $1,585,994 |
| 16 | Premium Rush | Sony | $1,270,910 | 1,339 | $18,834,782 |
| 17 | Barfi! | UTV | $1,061,713 | 132 | $1,061,713 |
| 18 | The Cold Light of Day | LG/S | $847,366 | 1,511 | $3,279,550 |
| 19 | The Master | Wein. | $736,311 | 5 | $736,311 |
| 20 | Marvel's The Avengers | BV | $593,991 | 442 | $622,217,210 |
| 21 | Ice Age: Continental Drift | Fox | $581,581 | 541 | $157,893,663 |
| 22 | Diary of a Wimpy Kid: Dog Days | Fox | $509,343 | 591 | $47,342,130 |
| 23 | Raiders of the Lost Ark (IMAX) | Par. | $390,093 | 322 | $2,825,462 |
| 24 | Sparkle (2012) | TriS | $381,863 | 494 | $24,008,957 |
| 25 | Ted | Uni. | $378,120 | 411 | $217,431,880 |
| 26 | Robot & Frank | Gold. | $378,101 | 209 | $2,573,006 |
| 27 | Hit and Run | ORF | $365,135 | 651 | $13,321,816 |
| 28 | The Amazing Spider-Man | Sony | $355,140 | 328 | $261,102,260 |
| 29 | Sleepwalk with Me | IFC | $345,713 | 118 | $1,265,056 |
| 30 | Madagascar 3: Europe's Most Wanted | P/DW | $289,015 | 306 | $215,604,243 |
120 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.