Weekend box office
Aug 31–Sep 3, 2012
All 98 films
$133,952,229#1
The Possession| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Possession | LGF | $21,078,840 | 2,816 | $21,078,840 |
| 2 | Lawless | Wein. | $12,872,548 | 2,888 | $15,014,995 |
| 3 | The Expendables 2 | LGF | $11,455,180 | 3,334 | $68,814,085 |
| 4 | The Bourne Legacy | Uni. | $9,314,725 | 3,131 | $98,313,165 |
| 5 | ParaNorman | Focus | $8,833,439 | 3,085 | $40,312,625 |
| 6 | The Odd Life of Timothy Green | BV | $8,564,208 | 2,635 | $38,441,566 |
| 7 | The Dark Knight Rises | WB | $7,997,311 | 2,187 | $433,311,261 |
| 8 | 2016 Obama's America | RM | $7,518,204 | 1,747 | $20,685,234 |
| 9 | The Campaign | WB | $7,209,263 | 2,941 | $74,783,927 |
| 10 | Hope Springs | Sony | $6,143,923 | 2,441 | $53,500,430 |
| 11 | Premium Rush | Sony | $5,152,473 | 2,255 | $13,507,670 |
| 12 | Hit and Run | ORF | $3,261,457 | 2,870 | $10,730,847 |
| 13 | Marvel's The Avengers | BV | $2,473,944 | 1,705 | $620,323,837 |
| 14 | Sparkle (2012) | TriS | $2,324,876 | 1,257 | $22,251,721 |
| 15 | Brave | BV | $2,055,937 | 1,708 | $232,430,114 |
| 16 | Diary of a Wimpy Kid: Dog Days | Fox | $2,000,900 | 1,204 | $45,768,488 |
| 17 | Ice Age: Continental Drift | Fox | $1,819,841 | 1,036 | $156,152,655 |
| 18 | The Amazing Spider-Man | Sony | $1,211,149 | 501 | $259,811,206 |
| 19 | Total Recall (2012) | Sony | $1,087,494 | 756 | $56,957,119 |
| 20 | Ted | Uni. | $959,310 | 561 | $216,124,215 |
| 21 | Celeste and Jesse Forever | SPC | $923,958 | 586 | $2,079,790 |
| 22 | Robot & Frank | Gold. | $917,966 | 144 | $1,366,211 |
| 23 | Madagascar 3: Europe's Most Wanted | P/DW | $863,089 | 505 | $214,772,538 |
| 24 | The Apparition | WB | $789,413 | 810 | $4,408,272 |
| 25 | Beasts of the Southern Wild | FoxS | $698,222 | 267 | $9,788,161 |
| 26 | Oogieloves In The BIG Balloon Adventure | KVP | $610,056 | 2,160 | $835,644 |
| 27 | The Intouchables (U.S.-only) | Wein. | $501,633 | 172 | $8,152,107 |
| 28 | Moonrise Kingdom | Focus | $457,013 | 197 | $44,320,081 |
| 29 | Sleepwalk with Me | IFC | $393,890 | 29 | $483,106 |
| 30 | Step Up Revolution | LG/S | $354,708 | 236 | $34,237,030 |
96 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.