Weekend box office
Jan 13–16, 2012
All 71 films
$162,878,440#1
Contraband| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Contraband | Uni. | $28,515,480 | 2,863 | $28,515,480 |
| 2 | Beauty and the Beast (3D) | BV | $22,213,922 | 2,625 | $22,213,922 |
| 3 | Mission: Impossible - Ghost Protocol | Par. | $14,201,823 | 3,346 | $189,448,612 |
| 4 | Joyful Noise | WB | $13,802,308 | 2,735 | $13,802,308 |
| 5 | Sherlock Holmes: A Game of Shadows | WB | $10,444,071 | 3,155 | $172,043,715 |
| 6 | The Devil Inside | Par. | $9,034,861 | 2,551 | $47,381,708 |
| 7 | The Girl with the Dragon Tattoo (2011) | Sony | $8,032,763 | 2,674 | $89,213,612 |
| 8 | Alvin and the Chipmunks: Chipwrecked | Fox | $8,002,573 | 2,849 | $120,983,861 |
| 9 | We Bought a Zoo | Fox | $7,369,231 | 2,909 | $65,857,765 |
| 10 | War Horse | BV | $7,350,537 | 2,856 | $67,522,500 |
| 11 | The Iron Lady | Wein. | $6,628,448 | 802 | $7,216,069 |
| 12 | The Adventures of Tintin | Par. | $5,624,780 | 2,073 | $69,329,986 |
| 13 | Tinker, Tailor, Soldier, Spy | Focus | $3,864,053 | 886 | $15,806,593 |
| 14 | The Descendants | FoxS | $2,923,986 | 660 | $47,928,182 |
| 15 | The Artist | Wein. | $1,604,416 | 216 | $9,201,195 |
| 16 | Hugo | Par. | $1,546,579 | 545 | $54,663,234 |
| 17 | The Darkest Hour | Sum. | $1,264,849 | 1,182 | $20,714,023 |
| 18 | New Year's Eve | WB (NL) | $1,216,461 | 1,092 | $53,870,588 |
| 19 | The Twilight Saga: Breaking Dawn Part 1 | Sum. | $925,478 | 708 | $279,795,163 |
| 20 | Carnage (2011) | SPC | $861,596 | 494 | $1,448,061 |
| 21 | The Muppets | BV | $858,903 | 547 | $86,694,431 |
| 22 | Happy Feet Two | WB | $677,296 | 365 | $62,091,440 |
| 23 | My Week with Marilyn | Wein. | $627,445 | 400 | $11,501,155 |
| 24 | The Sitter | Fox | $611,448 | 449 | $29,748,681 |
| 25 | A Dangerous Method | SPC | $600,066 | 104 | $2,787,258 |
| 26 | Puss in Boots | P/DW | $562,581 | 316 | $147,299,708 |
| 27 | Young Adult | Par. | $525,883 | 387 | $15,801,710 |
| 28 | Jack and Jill | Sony | $523,006 | 298 | $72,534,312 |
| 29 | Tower Heist | Uni. | $291,200 | 260 | $77,588,505 |
| 30 | Immortals | Rela. | $199,180 | 187 | $83,094,462 |
70 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.