Weekend box office
Jul 20–22, 2012
All 102 films
$231,285,377#1
The Dark Knight Rises| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Dark Knight Rises | WB | $160,887,295 | 4,404 | $160,887,295 |
| 2 | Ice Age: Continental Drift | Fox | $20,416,978 | 3,886 | $88,840,284 |
| 3 | The Amazing Spider-Man | Sony | $10,887,111 | 3,753 | $228,611,425 |
| 4 | Ted | Uni. | $10,011,610 | 3,214 | $180,431,425 |
| 5 | Brave | BV | $6,024,987 | 2,899 | $208,774,173 |
| 6 | Magic Mike | WB | $4,291,432 | 2,606 | $101,966,459 |
| 7 | Savages (2012) | Uni. | $3,398,880 | 2,336 | $40,055,075 |
| 8 | Tyler Perry's Madea's Witness Protection | LGF | $2,253,074 | 1,540 | $60,289,622 |
| 9 | Moonrise Kingdom | Focus | $1,831,471 | 895 | $36,087,959 |
| 10 | To Rome with Love | SPC | $1,420,891 | 552 | $11,107,993 |
| 11 | Madagascar 3: Europe's Most Wanted | P/DW | $1,350,946 | 1,261 | $207,626,201 |
| 12 | Dark Shadows | WB | $1,209,814 | 412 | $78,620,974 |
| 13 | Katy Perry: Part of Me | Par. | $1,148,494 | 1,123 | $22,612,706 |
| 14 | Beasts of the Southern Wild | FoxS | $763,443 | 129 | $2,855,142 |
| 15 | Marvel's The Avengers | BV | $620,411 | 495 | $615,058,425 |
| 16 | Snow White and the Huntsman | Uni. | $427,405 | 409 | $152,589,315 |
| 17 | The Best Exotic Marigold Hotel | FoxS | $416,791 | 288 | $43,852,771 |
| 18 | The Intouchables (U.S.-only) | Wein. | $313,547 | 91 | $4,086,369 |
| 19 | Prometheus | Fox | $310,395 | 312 | $125,113,489 |
| 20 | Rock of Ages | WB (NL) | $282,945 | 322 | $37,966,435 |
| 21 | MIB 3 | Sony | $260,264 | 266 | $175,476,727 |
| 22 | To the Arctic (IMAX) | WB | $187,486 | 52 | $5,968,776 |
| 23 | Abraham Lincoln: Vampire Hunter | Fox | $184,370 | 266 | $36,485,391 |
| 24 | The Hunger Games | LGF | $182,237 | 190 | $405,227,711 |
| 25 | Cocktail (2012) | Eros | $172,174 | 96 | $1,027,121 |
| 26 | People Like Us | BV | $164,645 | 227 | $11,814,285 |
| 27 | Bernie | MNE | $161,686 | 104 | $8,368,795 |
| 28 | Safety Not Guaranteed | FD | $157,160 | 124 | $2,940,689 |
| 29 | Battleship | Uni. | $125,565 | 172 | $64,996,175 |
| 30 | The Pirates! Band of Misfits | Sony | $114,019 | 189 | $30,724,022 |
99 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.