Weekend box office
Jul 13–15, 2012
All 113 films
$165,029,467#1
Ice Age: Continental Drift| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ice Age: Continental Drift | Fox | $46,629,259 | 3,881 | $46,629,259 |
| 2 | The Amazing Spider-Man | Sony | $34,628,104 | 4,318 | $200,500,351 |
| 3 | Ted | Uni. | $22,410,855 | 3,303 | $159,257,250 |
| 4 | Brave | BV | $11,160,522 | 3,392 | $196,061,319 |
| 5 | Savages (2012) | Uni. | $9,393,840 | 2,635 | $32,125,290 |
| 6 | Magic Mike | WB | $9,021,123 | 3,090 | $91,841,198 |
| 7 | Tyler Perry's Madea's Witness Protection | LGF | $5,584,027 | 2,004 | $55,611,721 |
| 8 | Katy Perry: Part of Me | Par. | $3,800,607 | 2,732 | $18,653,544 |
| 9 | Moonrise Kingdom | Focus | $3,704,507 | 924 | $32,483,002 |
| 10 | Madagascar 3: Europe's Most Wanted | P/DW | $3,669,675 | 2,285 | $203,901,397 |
| 11 | To Rome with Love | SPC | $2,469,235 | 744 | $8,587,862 |
| 12 | Marvel's The Avengers | BV | $1,398,754 | 747 | $613,660,486 |
| 13 | Snow White and the Huntsman | Uni. | $1,022,270 | 677 | $151,630,800 |
| 14 | Prometheus | Fox | $978,655 | 559 | $124,307,416 |
| 15 | MIB 3 | Sony | $875,835 | 497 | $174,787,898 |
| 16 | People Like Us | BV | $793,313 | 961 | $11,194,536 |
| 17 | Beasts of the Southern Wild | FoxS | $790,535 | 81 | $1,692,675 |
| 18 | Abraham Lincoln: Vampire Hunter | Fox | $767,753 | 655 | $35,915,842 |
| 19 | The Best Exotic Marigold Hotel | FoxS | $651,051 | 342 | $43,040,827 |
| 20 | Cocktail (2012) | Eros | $647,956 | 96 | $647,956 |
| 21 | The Intouchables (U.S.-only) | Wein. | $356,333 | 83 | $3,581,488 |
| 22 | Safety Not Guaranteed | FD | $339,234 | 182 | $2,621,824 |
| 23 | That's My Boy | Sony | $309,444 | 172 | $36,723,499 |
| 24 | The Hunger Games | LGF | $279,755 | 212 | $404,864,651 |
| 25 | Rock of Ages | WB (NL) | $271,991 | 255 | $37,559,986 |
| 26 | Battleship | Uni. | $239,395 | 228 | $64,734,950 |
| 27 | Bol Bachchan | FIP | $228,752 | 98 | $1,004,174 |
| 28 | Dark Shadows | WB | $226,926 | 239 | $77,268,188 |
| 29 | Bernie | MNE | $215,932 | 103 | $8,106,282 |
| 30 | To the Arctic (IMAX) | WB | $207,585 | 52 | $5,522,814 |
105 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.