Weekend box office
Jul 6–8, 2012
All 109 films
$196,377,306#1
The Amazing Spider-Man| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Amazing Spider-Man | Sony | $62,004,688 | 4,318 | $137,022,258 |
| 2 | Ted | Uni. | $32,202,395 | 3,256 | $119,849,740 |
| 3 | Brave | BV | $19,612,370 | 3,891 | $173,969,341 |
| 4 | Savages (2012) | Uni. | $16,016,910 | 2,628 | $16,016,910 |
| 5 | Magic Mike | WB | $15,642,337 | 3,120 | $72,829,107 |
| 6 | Tyler Perry's Madea's Witness Protection | LGF | $10,177,029 | 2,161 | $45,822,984 |
| 7 | Madagascar 3: Europe's Most Wanted | P/DW | $7,520,690 | 2,861 | $195,905,126 |
| 8 | Katy Perry: Part of Me | Par. | $7,138,266 | 2,730 | $10,240,213 |
| 9 | Moonrise Kingdom | Focus | $4,519,195 | 884 | $26,780,989 |
| 10 | To Rome with Love | SPC | $3,111,627 | 806 | $4,870,837 |
| 11 | People Like Us | BV | $2,194,535 | 2,055 | $9,190,902 |
| 12 | Marvel's The Avengers | BV | $2,168,124 | 1,125 | $611,127,884 |
| 13 | Abraham Lincoln: Vampire Hunter | Fox | $1,944,534 | 1,657 | $34,050,910 |
| 14 | Prometheus | Fox | $1,815,500 | 1,105 | $122,390,274 |
| 15 | Snow White and the Huntsman | Uni. | $1,768,355 | 1,152 | $149,756,565 |
| 16 | MIB 3 | Sony | $1,680,714 | 879 | $173,089,690 |
| 17 | The Best Exotic Marigold Hotel | FoxS | $741,091 | 359 | $41,991,873 |
| 18 | Rock of Ages | WB (NL) | $639,406 | 701 | $36,974,619 |
| 19 | That's My Boy | Sony | $621,656 | 400 | $36,100,833 |
| 20 | Bol Bachchan | FIP | $561,996 | 98 | $561,996 |
| 21 | Beasts of the Southern Wild | FoxS | $374,057 | 19 | $743,846 |
| 22 | The Hunger Games | LGF | $315,479 | 228 | $404,382,133 |
| 23 | Dark Shadows | WB | $304,908 | 303 | $76,860,879 |
| 24 | Battleship | Uni. | $285,105 | 249 | $64,334,950 |
| 25 | The Intouchables (U.S.-only) | Wein. | $272,797 | 60 | $3,095,889 |
| 26 | Safety Not Guaranteed | FD | $252,956 | 109 | $2,170,062 |
| 27 | Bernie | MNE | $250,914 | 113 | $7,770,795 |
| 28 | The Pirates! Band of Misfits | Sony | $246,692 | 257 | $30,105,916 |
| 29 | To the Arctic (IMAX) | WB | $244,152 | 52 | $5,066,592 |
| 30 | What to Expect When You're Expecting | LGF | $208,257 | 236 | $40,420,546 |
108 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.