Weekend box office
Jun 15–17, 2012
All 111 films
$130,345,800#1
Madagascar 3: Europe's Most Wanted| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Madagascar 3: Europe's Most Wanted | P/DW | $34,055,474 | 4,263 | $119,006,006 |
| 2 | Prometheus | Fox | $20,712,174 | 3,442 | $89,370,301 |
| 3 | Rock of Ages | WB (NL) | $14,437,269 | 3,470 | $14,437,269 |
| 4 | That's My Boy | Sony | $13,453,714 | 3,030 | $13,453,714 |
| 5 | Snow White and the Huntsman | Uni. | $13,265,635 | 3,701 | $122,062,670 |
| 6 | MIB 3 | Sony | $10,047,575 | 3,135 | $152,726,558 |
| 7 | Marvel's The Avengers | BV | $8,905,467 | 2,582 | $586,794,371 |
| 8 | The Best Exotic Marigold Hotel | FoxS | $2,283,218 | 1,184 | $35,216,713 |
| 9 | Moonrise Kingdom | Focus | $2,237,726 | 178 | $6,839,462 |
| 10 | Battleship | Uni. | $1,248,150 | 942 | $62,151,820 |
| 11 | What to Expect When You're Expecting | LGF | $1,203,381 | 1,216 | $38,639,382 |
| 12 | The Dictator | Par. | $1,109,454 | 1,119 | $57,677,717 |
| 13 | The Hunger Games | LGF | $852,832 | 593 | $401,766,452 |
| 14 | Dark Shadows | WB | $623,388 | 680 | $75,156,016 |
| 15 | Bernie | MNE | $618,745 | 300 | $5,870,617 |
| 16 | For Greater Glory | ArcEnt | $545,121 | 380 | $4,542,558 |
| 17 | The Intouchables (U.S.-only) | Wein. | $357,028 | 77 | $1,552,645 |
| 18 | Safety Not Guaranteed | FD | $296,494 | 46 | $439,999 |
| 19 | Hysteria | SPC | $284,377 | 218 | $1,059,488 |
| 20 | Dr. Seuss' The Lorax | Uni. | $260,380 | 277 | $212,490,250 |
| 21 | Ferrari Ki Sawaari | Eros | $240,792 | 99 | $240,792 |
| 22 | Mirror Mirror | Rela. | $235,632 | 278 | $63,915,264 |
| 23 | The Lucky One | WB | $213,346 | 350 | $59,890,574 |
| 24 | The Three Stooges | Fox | $204,303 | 201 | $43,442,677 |
| 25 | Think Like a Man | SGem | $201,818 | 208 | $90,677,964 |
| 26 | To the Arctic (IMAX) | WB | $194,068 | 51 | $3,611,277 |
| 27 | 21 Jump Street | Sony | $191,780 | 220 | $137,982,550 |
| 28 | Chernobyl Diaries | WB | $177,498 | 255 | $17,637,706 |
| 29 | The Cabin in the Woods | LGF | $173,134 | 224 | $41,507,327 |
| 30 | Something From Nothing: The Art of Rap | IM | $150,337 | 157 | $150,337 |
111 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.