Weekend box office
Jan 13–15, 2012
All 102 films
$132,233,998#1
Contraband| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Contraband | Uni. | $24,349,815 | 2,863 | $24,349,815 |
| 2 | Beauty and the Beast (3D) | BV | $17,751,905 | 2,625 | $17,751,905 |
| 3 | Mission: Impossible - Ghost Protocol | Par. | $11,686,617 | 3,346 | $186,933,406 |
| 4 | Joyful Noise | WB | $11,225,190 | 2,735 | $11,225,190 |
| 5 | Sherlock Holmes: A Game of Shadows | WB | $8,592,657 | 3,155 | $170,192,301 |
| 6 | The Devil Inside | Par. | $8,028,439 | 2,551 | $46,375,286 |
| 7 | The Girl with the Dragon Tattoo (2011) | Sony | $6,660,907 | 2,674 | $87,841,756 |
| 8 | War Horse | BV | $5,923,128 | 2,856 | $66,095,091 |
| 9 | Alvin and the Chipmunks: Chipwrecked | Fox | $5,893,831 | 2,849 | $118,875,119 |
| 10 | We Bought a Zoo | Fox | $5,560,781 | 2,909 | $64,049,315 |
| 11 | The Iron Lady | Wein. | $5,412,934 | 802 | $6,000,555 |
| 12 | The Adventures of Tintin | Par. | $4,035,024 | 2,073 | $67,740,230 |
| 13 | Tinker, Tailor, Soldier, Spy | Focus | $3,194,172 | 886 | $15,136,712 |
| 14 | The Descendants | FoxS | $2,100,256 | 660 | $47,104,452 |
| 15 | The Artist | Wein. | $1,193,180 | 216 | $8,789,959 |
| 16 | The Darkest Hour | Sum. | $1,079,299 | 1,182 | $20,528,473 |
| 17 | Hugo | Par. | $1,046,468 | 545 | $54,163,123 |
| 18 | New Year's Eve | WB (NL) | $1,038,854 | 1,092 | $53,692,981 |
| 19 | The Twilight Saga: Breaking Dawn Part 1 | Sum. | $769,314 | 708 | $279,638,999 |
| 20 | Carnage (2011) | SPC | $710,434 | 494 | $1,296,899 |
| 21 | The Muppets | BV | $573,868 | 547 | $86,409,396 |
| 22 | The Sitter | Fox | $513,022 | 449 | $29,650,255 |
| 23 | A Dangerous Method | SPC | $499,572 | 104 | $2,686,764 |
| 24 | Happy Feet Two | WB | $484,199 | 365 | $61,898,343 |
| 25 | My Week with Marilyn | Wein. | $471,276 | 400 | $11,344,986 |
| 26 | Young Adult | Par. | $430,153 | 387 | $15,705,980 |
| 27 | Puss in Boots | P/DW | $413,017 | 316 | $147,150,144 |
| 28 | Jack and Jill | Sony | $413,012 | 298 | $72,424,318 |
| 29 | Tower Heist | Uni. | $241,800 | 260 | $77,539,105 |
| 30 | Immortals | Rela. | $164,652 | 187 | $83,059,934 |
97 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.