Weekend box office
Apr 13–15, 2012
All 116 films
$115,082,915#1
The Hunger Games| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Hunger Games | LGF | $21,096,824 | 3,916 | $336,666,363 |
| 2 | The Three Stooges | Fox | $17,010,125 | 3,477 | $17,010,125 |
| 3 | The Cabin in the Woods | LGF | $14,743,614 | 2,811 | $14,743,614 |
| 4 | Titanic 3D | Par. | $11,930,249 | 2,697 | $44,723,819 |
| 5 | American Reunion | Uni. | $10,473,810 | 3,203 | $39,712,535 |
| 6 | Wrath of the Titans | WB | $6,906,209 | 3,102 | $71,252,005 |
| 7 | Mirror Mirror | Rela. | $6,847,924 | 3,206 | $49,316,185 |
| 8 | 21 Jump Street | Sony | $6,558,868 | 2,735 | $120,323,681 |
| 9 | Lockout | FD | $6,231,836 | 2,308 | $6,231,836 |
| 10 | Dr. Seuss' The Lorax | Uni. | $3,051,285 | 2,112 | $204,513,915 |
| 11 | The Raid: Redemption | SPC | $961,454 | 881 | $2,526,072 |
| 12 | Salmon Fishing in the Yemen | CBS | $888,546 | 435 | $6,064,938 |
| 13 | Journey 2: The Mysterious Island | WB (NL) | $721,427 | 502 | $100,463,524 |
| 14 | Woman Thou Art Loosed!: On the 7th Day | Code | $641,542 | 102 | $641,542 |
| 15 | October Baby (2012) | Gold. | $543,114 | 362 | $4,321,302 |
| 16 | Bully (PG-13) | Wein. | $535,433 | 158 | $535,433 |
| 17 | John Carter | BV | $346,858 | 446 | $68,747,869 |
| 18 | Safe House | Uni. | $337,610 | 371 | $125,276,755 |
| 19 | Housefull 2 | Eros | $286,735 | 121 | $1,339,391 |
| 20 | Blue Like Jazz | RAtt. | $261,190 | 136 | $261,190 |
| 21 | Act of Valor | Rela. | $255,759 | 352 | $69,257,474 |
| 22 | This Means War | Fox | $246,065 | 283 | $53,830,862 |
| 23 | The Vow | SGem | $244,341 | 335 | $124,333,568 |
| 24 | Jeff, Who Lives at Home | ParV | $212,317 | 183 | $3,822,961 |
| 25 | A Thousand Words | P/DW | $200,174 | 277 | $17,827,698 |
| 26 | Jiro Dreams of Sushi | Magn. | $198,430 | 79 | $1,280,454 |
| 27 | Footnote | SPC | $195,124 | 84 | $1,099,525 |
| 28 | Chronicle (2012) | Fox | $154,411 | 165 | $64,166,019 |
| 29 | Ghost Rider: Spirit of Vengeance | Sony | $153,830 | 216 | $51,367,414 |
| 30 | Kid With a Bike | IFC | $145,961 | 70 | $736,035 |
113 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.