Weekend box office
Mar 9–11, 2012
All 127 films
$136,877,195#1
Dr. Seuss' The Lorax| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Dr. Seuss' The Lorax | Uni. | $38,846,020 | 3,746 | $121,724,850 |
| 2 | John Carter | BV | $30,180,188 | 3,749 | $30,180,188 |
| 3 | Project X | WB | $11,142,103 | 3,055 | $39,717,098 |
| 4 | Act of Valor | Rela. | $6,991,877 | 2,951 | $56,092,474 |
| 5 | Silent House | ORF | $6,661,234 | 2,124 | $6,661,234 |
| 6 | A Thousand Words | P/DW | $6,176,280 | 1,890 | $6,176,280 |
| 7 | Safe House | Uni. | $4,801,510 | 2,144 | $115,605,325 |
| 8 | The Vow | SGem | $3,842,485 | 2,478 | $117,456,231 |
| 9 | This Means War | Fox | $3,756,060 | 1,949 | $46,895,410 |
| 10 | Journey 2: The Mysterious Island | WB (NL) | $3,611,388 | 2,525 | $90,641,999 |
| 11 | Tyler Perry's Good Deeds | LGF | $2,904,004 | 1,516 | $30,446,453 |
| 12 | The Artist | Wein. | $2,079,910 | 1,505 | $40,234,933 |
| 13 | Friends with Kids | RAtt. | $2,019,083 | 369 | $2,019,083 |
| 14 | Ghost Rider: Spirit of Vengeance | Sony | $1,965,123 | 1,804 | $48,065,270 |
| 15 | Wanderlust | Uni. | $1,653,645 | 1,220 | $15,517,765 |
| 16 | Chronicle (2012) | Fox | $904,569 | 595 | $62,267,441 |
| 17 | Gone | LG/S | $895,788 | 1,144 | $10,727,070 |
| 18 | A Separation | SPC | $728,376 | 281 | $4,780,208 |
| 19 | The Descendants | FoxS | $676,862 | 517 | $81,454,624 |
| 20 | Hugo | Par. | $623,315 | 313 | $72,269,119 |
| 21 | The Iron Lady | Wein. | $567,974 | 447 | $27,931,791 |
| 22 | The Woman in Black | CBS | $491,037 | 433 | $53,031,283 |
| 23 | The Secret World of Arrietty | BV | $417,697 | 501 | $17,572,965 |
| 24 | Goon | Magn. | $400,187 | 188 | $3,497,809 |
| 25 | Star Wars: Episode I - The Phantom Menace (in 3D) | Fox | $341,581 | 258 | $42,845,754 |
| 26 | Mission: Impossible - Ghost Protocol | Par. | $310,788 | 229 | $208,394,554 |
| 27 | Alvin and the Chipmunks: Chipwrecked | Fox | $287,184 | 287 | $131,187,525 |
| 28 | Salmon Fishing in the Yemen | CBS | $225,894 | 18 | $225,894 |
| 29 | We Bought a Zoo | Fox | $188,221 | 178 | $74,669,877 |
| 30 | The Girl with the Dragon Tattoo (2011) | Sony | $173,213 | 211 | $102,363,771 |
126 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.