Weekend box office
Feb 18–20, 2011
All 107 films
$144,525,447#1
Unknown| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Unknown | WB | $21,856,389 | 3,043 | $21,856,389 |
| 2 | I Am Number Four | BV | $19,449,893 | 3,154 | $19,449,893 |
| 3 | Gnomeo and Juliet | BV | $19,154,010 | 3,014 | $50,174,542 |
| 4 | Just Go With It | Sony | $18,478,226 | 3,548 | $61,034,190 |
| 5 | Big Mommas: Like Father, Like Son | Fox | $16,300,803 | 2,821 | $16,300,803 |
| 6 | Justin Bieber: Never Say Never | Par. | $13,307,933 | 3,118 | $48,180,682 |
| 7 | The King's Speech | Wein. | $6,529,530 | 2,086 | $103,241,506 |
| 8 | The Roommate | SGem | $3,909,742 | 2,160 | $32,503,306 |
| 9 | The Eagle | Focus | $3,645,485 | 2,296 | $15,152,683 |
| 10 | No Strings Attached | Par. | $3,080,033 | 1,966 | $65,993,320 |
| 11 | True Grit | Par. | $2,410,521 | 1,465 | $164,128,024 |
| 12 | Sanctum | Uni. | $1,638,615 | 1,377 | $21,947,400 |
| 13 | The Fighter | Par. | $1,567,302 | 759 | $87,978,800 |
| 14 | The Green Hornet | Sony | $1,524,622 | 1,265 | $95,186,908 |
| 15 | Black Swan | FoxS | $1,327,788 | 656 | $101,536,863 |
| 16 | The Rite | WB (NL) | $1,130,106 | 1,048 | $31,392,491 |
| 17 | The Mechanic | CBS | $1,003,330 | 952 | $27,886,023 |
| 18 | Cedar Rapids | FoxS | $910,448 | 102 | $1,311,926 |
| 19 | Barney's Version (U.S. only) | SPC | $620,081 | 281 | $1,965,438 |
| 20 | Tangled | BV | $534,351 | 389 | $194,097,938 |
| 21 | Biutiful | RAtt. | $537,614 | 157 | $3,037,665 |
| 22 | Yogi Bear | WB | $464,644 | 725 | $97,283,217 |
| 23 | Tron Legacy | BV | $452,223 | 312 | $170,441,511 |
| 24 | Harry Potter and the Deathly Hallows Part 1 | WB | $359,045 | 321 | $293,901,794 |
| 25 | Blue Valentine | Wein. | $330,177 | 235 | $8,829,644 |
| 26 | 127 Hours | FoxS | $319,289 | 240 | $17,412,209 |
| 27 | The Company Men | Wein. | $298,984 | 242 | $3,526,254 |
| 28 | The Chronicles of Narnia: The Voyage of the Dawn Treader | Fox | $286,118 | 264 | $103,375,517 |
| 29 | 2011 Oscar Shorts | Shrts. | $284,284 | 108 | $722,494 |
| 30 | Megamind | P/DW | $272,032 | 214 | $148,244,405 |
62 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.