Weekend box office
Feb 11–13, 2011
All 113 films
$149,414,721#1
Just Go With It| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Just Go With It | Sony | $30,514,732 | 3,548 | $30,514,732 |
| 2 | Justin Bieber: Never Say Never | Par. | $29,514,054 | 3,105 | $30,256,601 |
| 3 | Gnomeo and Juliet | BV | $25,356,909 | 2,994 | $25,356,909 |
| 4 | The Eagle | Focus | $8,684,464 | 2,296 | $8,684,464 |
| 5 | The Roommate | SGem | $8,126,025 | 2,534 | $25,778,926 |
| 6 | The King's Speech | Wein. | $7,230,790 | 2,263 | $93,675,761 |
| 7 | No Strings Attached | Par. | $5,810,291 | 2,756 | $60,031,078 |
| 8 | Sanctum | Uni. | $5,661,705 | 2,789 | $18,035,075 |
| 9 | True Grit | Par. | $3,785,344 | 2,072 | $160,355,029 |
| 10 | The Green Hornet | Sony | $3,673,909 | 2,090 | $92,405,961 |
| 11 | The Rite | WB (NL) | $3,252,360 | 2,207 | $28,858,297 |
| 12 | The Mechanic | CBS | $3,202,921 | 1,886 | $25,418,653 |
| 13 | The Fighter | Par. | $2,165,480 | 1,049 | $85,632,024 |
| 14 | Black Swan | FoxS | $2,122,555 | 1,069 | $99,337,220 |
| 15 | The Dilemma | Uni. | $1,031,015 | 1,242 | $47,635,695 |
| 16 | Tangled | BV | $813,849 | 784 | $193,304,696 |
| 17 | Yogi Bear | WB | $770,038 | 1,111 | $96,618,279 |
| 18 | Blue Valentine | Wein. | $585,508 | 393 | $8,211,610 |
| 19 | Biutiful | RAtt. | $580,245 | 191 | $2,263,341 |
| 20 | 127 Hours | FoxS | $559,094 | 359 | $16,845,896 |
| 21 | Tron Legacy | BV | $554,476 | 364 | $169,753,832 |
| 22 | The Company Men | Wein. | $518,025 | 277 | $3,032,070 |
| 23 | Harry Potter and the Deathly Hallows Part 1 | WB | $465,152 | 409 | $293,355,408 |
| 24 | Little Fockers | Uni. | $345,510 | 424 | $147,233,490 |
| 25 | Another Year | SPC | $330,719 | 174 | $2,155,947 |
| 26 | Megamind | P/DW | $324,094 | 243 | $147,878,986 |
| 27 | From Prada to Nada | LGF | $311,977 | 252 | $2,588,926 |
| 28 | The Illusionist (2010) | SPC | $303,523 | 206 | $1,137,549 |
| 29 | Cedar Rapids | FoxS | $302,968 | 15 | $302,968 |
| 30 | 2011 Oscar Shorts | Shrts. | $300,706 | 95 | $300,706 |
93 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.