Weekend box office
Dec 30, 2011–Jan 2, 2012
All 75 films
$200,113,855#1
Mission: Impossible - Ghost Protocol| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mission: Impossible - Ghost Protocol | Par. | $38,202,439 | 3,455 | $141,186,646 |
| 2 | Sherlock Holmes: A Game of Shadows | WB | $26,887,893 | 3,703 | $136,910,219 |
| 3 | Alvin and the Chipmunks: Chipwrecked | Fox | $21,488,779 | 3,724 | $97,848,114 |
| 4 | The Girl with the Dragon Tattoo (2011) | Sony | $19,190,649 | 2,914 | $59,950,953 |
| 5 | War Horse | BV | $18,060,743 | 2,547 | $44,089,786 |
| 6 | We Bought a Zoo | Fox | $17,003,682 | 3,163 | $44,490,999 |
| 7 | The Adventures of Tintin | Par. | $15,361,463 | 3,087 | $51,400,450 |
| 8 | New Year's Eve | WB (NL) | $7,592,773 | 2,225 | $47,257,823 |
| 9 | The Darkest Hour | Sum. | $5,240,912 | 2,327 | $14,215,634 |
| 10 | The Descendants | FoxS | $4,291,019 | 758 | $40,315,665 |
| 11 | The Muppets | BV | $3,693,812 | 1,541 | $83,561,073 |
| 12 | Hugo | Par. | $3,320,903 | 951 | $50,313,495 |
| 13 | Young Adult | Par. | $2,700,114 | 987 | $12,669,252 |
| 14 | The Twilight Saga: Breaking Dawn Part 1 | Sum. | $2,655,680 | 1,411 | $276,125,476 |
| 15 | The Sitter | Fox | $2,172,279 | 1,348 | $26,816,340 |
| 16 | The Artist | Wein. | $1,715,143 | 167 | $5,450,014 |
| 17 | Tinker, Tailor, Soldier, Spy | Focus | $1,409,896 | 57 | $4,280,186 |
| 18 | My Week with Marilyn | Wein. | $1,196,848 | 630 | $9,207,220 |
| 19 | Puss in Boots | P/DW | $1,006,899 | 389 | $145,738,327 |
| 20 | Arthur Christmas | Sony | $936,096 | 1,343 | $46,073,163 |
| 21 | Don 2 | Relbig. | $645,920 | 165 | $3,288,732 |
| 22 | Happy Feet Two | WB | $554,701 | 525 | $60,965,866 |
| 23 | A Dangerous Method | SPC | $399,565 | 61 | $1,676,581 |
| 24 | J. Edgar | WB | $323,850 | 455 | $36,650,831 |
| 25 | Tower Heist | Uni. | $321,315 | 253 | $76,802,225 |
| 26 | Real Steel | BV | $315,573 | 227 | $84,568,415 |
| 27 | The Iron Lady | Wein. | $285,809 | 4 | $285,809 |
| 28 | Shame | FoxS | $278,282 | 55 | $2,043,865 |
| 29 | Moneyball | Sony | $259,610 | 250 | $75,016,059 |
| 30 | Jack and Jill | Sony | $241,327 | 222 | $71,750,037 |
41 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.