Weekend box office
Dec 23–25, 2011
All 82 films
$128,078,515#1
Mission: Impossible - Ghost Protocol| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mission: Impossible - Ghost Protocol | Par. | $29,556,629 | 3,448 | $61,993,090 |
| 2 | Sherlock Holmes: A Game of Shadows | WB | $20,270,555 | 3,703 | $79,024,177 |
| 3 | The Girl with the Dragon Tattoo (2011) | Sony | $12,768,604 | 2,914 | $21,145,077 |
| 4 | Alvin and the Chipmunks: Chipwrecked | Fox | $12,585,192 | 3,683 | $49,525,379 |
| 5 | The Adventures of Tintin | Par. | $9,720,993 | 3,087 | $17,729,016 |
| 6 | We Bought a Zoo | Fox | $9,360,434 | 3,117 | $9,818,920 |
| 7 | War Horse | BV | $7,515,402 | 2,376 | $7,515,402 |
| 8 | New Year's Eve | WB (NL) | $3,313,739 | 2,225 | $32,650,934 |
| 9 | The Darkest Hour | Sum. | $2,993,519 | 2,324 | $2,993,519 |
| 10 | The Muppets | BV | $2,145,762 | 1,536 | $75,702,287 |
| 11 | Hugo | Par. | $2,131,828 | 951 | $43,759,097 |
| 12 | The Descendants | FoxS | $2,073,371 | 753 | $32,364,923 |
| 13 | Arthur Christmas | Sony | $2,073,319 | 1,524 | $43,541,321 |
| 14 | Young Adult | Par. | $1,746,450 | 987 | $7,155,898 |
| 15 | The Sitter | Fox | $1,739,165 | 1,486 | $22,227,367 |
| 16 | Don 2 | Relbig. | $1,673,921 | 157 | $1,732,055 |
| 17 | The Twilight Saga: Breaking Dawn Part 1 | Sum. | $1,466,306 | 1,603 | $270,268,207 |
| 18 | The Artist | Wein. | $883,063 | 167 | $2,381,493 |
| 19 | Tinker, Tailor, Soldier, Spy | Focus | $717,459 | 55 | $1,819,041 |
| 20 | My Week with Marilyn | Wein. | $561,097 | 602 | $6,980,293 |
| 21 | Puss in Boots | P/DW | $410,577 | 389 | $143,661,774 |
| 22 | Happy Feet Two | WB | $219,513 | 525 | $59,852,155 |
| 23 | A Dangerous Method | SPC | $197,230 | 58 | $993,457 |
| 24 | Jack and Jill | Sony | $185,706 | 242 | $71,245,414 |
| 25 | J. Edgar | WB | $142,139 | 455 | $36,054,409 |
| 26 | Tower Heist | Uni. | $137,255 | 283 | $76,250,170 |
| 27 | Real Steel | BV | $136,939 | 227 | $83,962,784 |
| 28 | Shame | FoxS | $123,574 | 53 | $1,530,991 |
| 29 | Immortals | Rela. | $120,959 | 228 | $82,364,581 |
| 30 | Moneyball | Sony | $114,352 | 242 | $74,505,789 |
82 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.