Weekend box office
Oct 21–23, 2011
All 138 films
$121,497,511#1
Paranormal Activity 3| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Paranormal Activity 3 | Par. | $52,568,183 | 3,321 | $52,568,183 |
| 2 | Real Steel | BV | $10,824,512 | 3,412 | $66,732,152 |
| 3 | Footloose (2011) | Par. | $10,351,207 | 3,555 | $30,364,238 |
| 4 | The Three Musketeers (2011) | Sum. | $8,674,452 | 3,017 | $8,674,452 |
| 5 | The Ides of March | Sony | $4,853,051 | 2,042 | $29,112,377 |
| 6 | Dolphin Tale | WB | $4,217,260 | 2,828 | $64,407,935 |
| 7 | Moneyball | Sony | $3,981,852 | 2,353 | $63,640,746 |
| 8 | Johnny English Reborn | Uni. | $3,833,300 | 1,552 | $3,833,300 |
| 9 | The Thing (2011) | Uni. | $3,069,875 | 2,995 | $14,049,220 |
| 10 | 50/50 | Sum. | $2,835,208 | 1,932 | $28,820,748 |
| 11 | Courageous | TriS | $2,494,020 | 1,195 | $24,975,186 |
| 12 | The Big Year | Fox | $1,681,040 | 2,150 | $6,000,418 |
| 13 | The Lion King (in 3D) | BV | $1,254,237 | 1,091 | $92,608,537 |
| 14 | Dream House | Uni. | $1,132,170 | 1,224 | $20,179,850 |
| 15 | The Mighty Macs | QM | $963,221 | 975 | $963,221 |
| 16 | Contagion | WB | $853,062 | 901 | $73,474,354 |
| 17 | The Help | BV | $713,429 | 776 | $166,190,265 |
| 18 | Drive (2011) | FD | $608,534 | 367 | $33,188,983 |
| 19 | Abduction | LGF | $581,021 | 753 | $26,792,620 |
| 20 | Margin Call | RAtt. | $561,906 | 56 | $561,906 |
| 21 | The Way | PDA | $506,522 | 283 | $1,019,837 |
| 22 | Killer Elite | ORF | $410,036 | 1,431 | $24,620,615 |
| 23 | The Smurfs | Sony | $387,297 | 327 | $140,555,209 |
| 24 | What's Your Number? | Fox | $293,977 | 343 | $13,691,205 |
| 25 | The Skin I Live In | SPC | $247,193 | 21 | $555,374 |
| 26 | Crazy, Stupid, Love. | WB | $239,168 | 308 | $83,644,489 |
| 27 | Rise of the Planet of the Apes | Fox | $237,066 | 249 | $175,631,265 |
| 28 | Take Shelter | SPC | $181,190 | 55 | $503,339 |
| 29 | Harry Potter and the Deathly Hallows Part 2 | WB | $180,790 | 240 | $380,531,427 |
| 30 | Captain America: The First Avenger | Par. | $160,743 | 184 | $176,423,395 |
134 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.