Weekend box office
Oct 14–16, 2011
All 127 films
$87,980,984#1
Real Steel| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Real Steel | BV | $16,291,655 | 3,440 | $51,731,456 |
| 2 | Footloose (2011) | Par. | $15,556,113 | 3,549 | $15,556,113 |
| 3 | The Thing (2011) | Uni. | $8,493,665 | 2,996 | $8,493,665 |
| 4 | The Ides of March | Sony | $7,108,846 | 2,199 | $21,763,235 |
| 5 | Dolphin Tale | WB | $6,233,185 | 3,286 | $58,560,166 |
| 6 | Moneyball | Sony | $5,456,730 | 2,840 | $57,668,988 |
| 7 | 50/50 | Sum. | $4,260,087 | 2,391 | $24,279,152 |
| 8 | Courageous | TriS | $3,305,238 | 1,214 | $21,282,828 |
| 9 | The Big Year | Fox | $3,251,884 | 2,150 | $3,251,884 |
| 10 | The Lion King (in 3D) | BV | $2,792,403 | 1,970 | $90,536,318 |
| 11 | Dream House | Uni. | $2,465,220 | 2,172 | $18,384,590 |
| 12 | Contagion | WB | $1,811,190 | 1,684 | $71,999,503 |
| 13 | Abduction | LGF | $1,427,194 | 1,707 | $25,778,685 |
| 14 | The Help | BV | $1,187,684 | 1,267 | $164,905,972 |
| 15 | What's Your Number? | Fox | $1,145,159 | 1,282 | $12,950,926 |
| 16 | Drive (2011) | FD | $1,116,149 | 703 | $32,113,455 |
| 17 | Killer Elite | ORF | $1,031,220 | 1,431 | $23,763,724 |
| 18 | The Smurfs | Sony | $440,526 | 370 | $140,037,807 |
| 19 | Harry Potter and the Deathly Hallows Part 2 | WB | $284,548 | 330 | $380,235,400 |
| 20 | Kevin Hart: Laugh at My Pain | Code | $272,941 | 188 | $7,362,836 |
| 21 | The Way | PDA | $250,734 | 102 | $409,634 |
| 22 | Rise of the Planet of the Apes | Fox | $238,361 | 273 | $175,306,812 |
| 23 | Captain America: The First Avenger | Par. | $233,254 | 246 | $176,173,787 |
| 24 | The Skin I Live In | SPC | $223,119 | 6 | $223,119 |
| 25 | Cars 2 | BV | $212,215 | 265 | $190,785,745 |
| 26 | Spy Kids: All the Time in the World | W/Dim. | $201,411 | 311 | $38,036,373 |
| 27 | The Debt | Focus | $171,857 | 200 | $30,875,262 |
| 28 | Cowboys & Aliens | Uni. | $140,385 | 208 | $99,968,831 |
| 29 | Crazy, Stupid, Love. | WB | $131,606 | 162 | $83,344,814 |
| 30 | Midnight in Paris | SPC | $129,387 | 107 | $55,107,082 |
127 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.