Weekend box office
Sep 23–25, 2011
All 141 films
$118,131,328#1
The Lion King (in 3D)| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Lion King (in 3D) | BV | $21,929,332 | 2,330 | $61,475,402 |
| 2 | Moneyball | Sony | $19,501,302 | 2,993 | $19,501,302 |
| 3 | Dolphin Tale | WB | $19,152,401 | 3,507 | $19,152,401 |
| 4 | Abduction | LGF | $10,925,253 | 3,118 | $10,925,253 |
| 5 | Killer Elite | ORF | $9,352,008 | 2,986 | $9,352,008 |
| 6 | Contagion | WB | $8,451,226 | 3,136 | $57,007,898 |
| 7 | Drive (2011) | FD | $5,763,998 | 2,904 | $21,417,373 |
| 8 | The Help | BV | $4,370,051 | 2,695 | $154,414,153 |
| 9 | Straw Dogs (2011) | SGem | $2,051,333 | 2,408 | $8,835,187 |
| 10 | I Don't Know How She Does It | Wein. | $2,002,040 | 2,490 | $7,968,465 |
| 11 | The Debt | Focus | $1,260,611 | 1,067 | $28,967,074 |
| 12 | Rise of the Planet of the Apes | Fox | $1,162,288 | 1,178 | $173,600,811 |
| 13 | Kevin Hart: Laugh at My Pain | Code | $1,135,157 | 287 | $5,165,631 |
| 14 | Warrior | LGF | $1,119,835 | 1,411 | $12,210,126 |
| 15 | Colombiana | TriS | $934,728 | 847 | $35,120,171 |
| 16 | Crazy, Stupid, Love. | WB | $783,376 | 675 | $82,068,926 |
| 17 | Spy Kids: All the Time in the World | W/Dim. | $718,442 | 1,207 | $37,026,880 |
| 18 | The Smurfs | Sony | $541,836 | 669 | $138,353,892 |
| 19 | Shark Night 3D | Rela. | $466,801 | 637 | $18,223,238 |
| 20 | Mausam | Eros | $459,024 | 96 | $459,024 |
| 21 | Transformers: Dark of the Moon | P/DW | $401,086 | 251 | $351,902,625 |
| 22 | Harry Potter and the Deathly Hallows Part 2 | WB | $387,448 | 320 | $378,824,316 |
| 23 | Don't Be Afraid of the Dark | FD | $353,762 | 424 | $23,477,283 |
| 24 | Zookeeper | Sony | $310,790 | 294 | $79,630,112 |
| 25 | Captain America: The First Avenger | Par. | $302,029 | 334 | $174,792,962 |
| 26 | Cowboys & Aliens | Uni. | $277,750 | 345 | $99,276,266 |
| 27 | Horrible Bosses | WB (NL) | $266,884 | 313 | $116,943,655 |
| 28 | Our Idiot Brother | Wein. | $252,998 | 411 | $24,438,384 |
| 29 | The Guard | SPC | $249,325 | 167 | $4,165,154 |
| 30 | Seven Days in Utopia | Visio | $236,004 | 272 | $4,019,819 |
136 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.