Weekend box office
Sep 16–18, 2011
All 140 films
$102,167,957#1
The Lion King (in 3D)| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Lion King (in 3D) | BV | $30,151,614 | 2,330 | $30,151,614 |
| 2 | Contagion | WB | $14,548,433 | 3,222 | $44,260,524 |
| 3 | Drive (2011) | FD | $11,340,461 | 2,886 | $11,340,461 |
| 4 | The Help | BV | $6,513,039 | 3,014 | $147,439,793 |
| 5 | Straw Dogs (2011) | SGem | $5,123,760 | 2,408 | $5,123,760 |
| 6 | I Don't Know How She Does It | Wein. | $4,402,201 | 2,476 | $4,402,201 |
| 7 | The Debt | Focus | $2,942,631 | 1,831 | $26,564,431 |
| 8 | Warrior | LGF | $2,860,325 | 1,883 | $10,002,625 |
| 9 | Rise of the Planet of the Apes | Fox | $2,658,131 | 2,340 | $171,651,537 |
| 10 | Colombiana | TriS | $2,330,291 | 1,933 | $33,377,523 |
| 11 | Shark Night 3D | Rela. | $1,801,701 | 2,082 | $17,310,402 |
| 12 | Spy Kids: All the Time in the World | W/Dim. | $1,590,367 | 1,650 | $36,107,734 |
| 13 | Crazy, Stupid, Love. | WB | $1,566,182 | 1,145 | $80,736,273 |
| 14 | Our Idiot Brother | Wein. | $1,294,791 | 1,747 | $23,672,210 |
| 15 | The Smurfs | Sony | $1,243,268 | 1,419 | $137,593,881 |
| 16 | Kevin Hart: Laugh at My Pain | Code | $1,190,756 | 230 | $3,598,262 |
| 17 | Don't Be Afraid of the Dark | FD | $1,124,591 | 1,334 | $22,783,502 |
| 18 | Apollo 18 | W/Dim. | $1,097,433 | 1,795 | $16,885,842 |
| 19 | Harry Potter and the Deathly Hallows Part 2 | WB | $700,498 | 601 | $378,180,621 |
| 20 | Captain America: The First Avenger | Par. | $563,946 | 540 | $174,301,520 |
| 21 | Seven Days in Utopia | Visio | $557,049 | 437 | $3,589,882 |
| 22 | Cowboys & Aliens | Uni. | $530,810 | 614 | $98,830,276 |
| 23 | Transformers: Dark of the Moon | P/DW | $469,208 | 306 | $351,331,987 |
| 24 | Horrible Bosses | WB (NL) | $445,361 | 440 | $116,504,487 |
| 25 | Bucky Larson: Born to Be a Star | Sony | $395,254 | 1,500 | $2,331,318 |
| 26 | Zookeeper | Sony | $374,037 | 348 | $79,234,201 |
| 27 | Midnight in Paris | SPC | $340,770 | 301 | $54,060,597 |
| 28 | The Guard | SPC | $339,784 | 202 | $3,782,349 |
| 29 | Bad Teacher | Sony | $326,549 | 474 | $99,390,898 |
| 30 | Sarah's Key | Wein. | $266,506 | 266 | $6,316,800 |
130 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.