Weekend box office
Sep 9–11, 2011
All 139 films
$81,936,910#1
Contagion| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Contagion | WB | $22,403,596 | 3,222 | $22,403,596 |
| 2 | The Help | BV | $8,926,142 | 2,935 | $137,327,800 |
| 3 | Warrior | LGF | $5,242,107 | 1,869 | $5,242,107 |
| 4 | The Debt | Focus | $4,770,720 | 1,874 | $21,867,676 |
| 5 | Colombiana | TriS | $3,947,582 | 2,354 | $29,726,288 |
| 6 | Rise of the Planet of the Apes | Fox | $3,886,285 | 2,887 | $167,847,116 |
| 7 | Shark Night 3D | Rela. | $3,408,413 | 2,848 | $14,672,592 |
| 8 | Apollo 18 | W/Dim. | $2,851,349 | 3,330 | $14,939,303 |
| 9 | Our Idiot Brother | Wein. | $2,650,538 | 2,396 | $21,309,547 |
| 10 | Spy Kids: All the Time in the World | W/Dim. | $2,501,432 | 2,544 | $34,223,018 |
| 11 | Crazy, Stupid, Love. | WB | $2,168,387 | 1,310 | $78,417,448 |
| 12 | Don't Be Afraid of the Dark | FD | $2,166,846 | 2,251 | $21,000,604 |
| 13 | Kevin Hart: Laugh at My Pain | Code | $1,908,420 | 98 | $1,908,420 |
| 14 | The Smurfs | Sony | $1,800,432 | 1,977 | $136,009,277 |
| 15 | Bucky Larson: Born to Be a Star | Sony | $1,415,023 | 1,500 | $1,415,023 |
| 16 | Harry Potter and the Deathly Hallows Part 2 | WB | $1,001,583 | 810 | $377,104,684 |
| 17 | Captain America: The First Avenger | Par. | $845,653 | 804 | $173,459,663 |
| 18 | Cowboys & Aliens | Uni. | $827,955 | 920 | $98,041,821 |
| 19 | Seven Days in Utopia | Visio | $649,512 | 555 | $2,749,856 |
| 20 | Horrible Bosses | WB (NL) | $585,868 | 503 | $115,795,823 |
| 21 | Final Destination 5 | WB (NL) | $555,303 | 655 | $41,756,473 |
| 22 | 30 Minutes or Less | Sony | $533,456 | 646 | $36,472,354 |
| 23 | Zookeeper | Sony | $436,615 | 343 | $78,767,401 |
| 24 | Midnight in Paris | SPC | $415,831 | 350 | $53,531,714 |
| 25 | The Guard | SPC | $408,561 | 203 | $3,254,011 |
| 26 | Mere Brother Ki Dulhan | Yash | $403,017 | 74 | $403,017 |
| 27 | Sarah's Key | Wein. | $389,088 | 306 | $5,852,425 |
| 28 | One Day | Focus | $384,769 | 492 | $13,436,991 |
| 29 | Creature (2011) | BD | $327,000 | 1,507 | $327,000 |
| 30 | The Change-Up | Uni. | $321,640 | 374 | $36,485,325 |
131 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.