Weekend box office
Sep 2–5, 2011
All 119 films
$138,942,765#1
The Help| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Help | BV | $19,881,571 | 2,843 | $124,272,124 |
| 2 | The Debt | Focus | $12,851,600 | 1,826 | $14,753,014 |
| 3 | Apollo 18 | W/Dim. | $10,705,556 | 3,328 | $10,705,556 |
| 4 | Rise of the Planet of the Apes | Fox | $10,325,485 | 3,193 | $162,550,178 |
| 5 | Shark Night 3D | Rela. | $10,126,458 | 2,806 | $10,126,458 |
| 6 | Colombiana | TriS | $9,570,213 | 2,614 | $24,132,335 |
| 7 | Our Idiot Brother | Wein. | $7,038,249 | 2,555 | $17,273,593 |
| 8 | Spy Kids: All the Time in the World | W/Dim. | $6,801,885 | 3,007 | $31,201,190 |
| 9 | Don't Be Afraid of the Dark | FD | $6,382,227 | 2,780 | $17,822,416 |
| 10 | The Smurfs | Sony | $5,724,093 | 2,706 | $133,676,705 |
| 11 | Crazy, Stupid, Love. | WB | $4,261,090 | 1,450 | $75,464,794 |
| 12 | Harry Potter and the Deathly Hallows Part 2 | WB | $3,401,110 | 1,092 | $375,552,093 |
| 13 | Captain America: The First Avenger | Par. | $2,573,586 | 1,050 | $172,272,760 |
| 14 | Cowboys & Aliens | Uni. | $2,500,535 | 1,185 | $96,881,690 |
| 15 | 30 Minutes or Less | Sony | $2,303,738 | 1,355 | $35,501,445 |
| 16 | Conan the Barbarian (2011) | LGF | $2,004,585 | 1,722 | $20,222,175 |
| 17 | Final Destination 5 | WB (NL) | $1,842,163 | 1,226 | $40,887,561 |
| 18 | Seven Days in Utopia | Visio | $1,801,599 | 561 | $1,801,599 |
| 19 | Cars 2 | BV | $1,777,989 | 2,043 | $189,256,895 |
| 20 | One Day | Focus | $1,721,604 | 1,187 | $12,699,139 |
| 21 | Fright Night (2011) | BV | $1,582,230 | 1,468 | $17,344,365 |
| 22 | Bodyguard | Relbig. | $1,052,644 | 88 | $1,363,487 |
| 23 | The Change-Up | Uni. | $970,205 | 539 | $35,985,605 |
| 24 | Zookeeper | Sony | $954,574 | 401 | $78,230,732 |
| 25 | Midnight in Paris | SPC | $883,090 | 402 | $52,932,739 |
| 26 | Horrible Bosses | WB (NL) | $880,893 | 422 | $115,035,541 |
| 27 | Sarah's Key | Wein. | $838,532 | 319 | $5,260,696 |
| 28 | Saving Private Perez | LGF | $828,242 | 161 | $828,242 |
| 29 | The Guard | SPC | $764,131 | 178 | $2,706,346 |
| 30 | Transformers: Dark of the Moon | P/DW | $740,268 | 424 | $350,500,012 |
119 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.