Weekend box office
Sep 2–4, 2011
All 130 films
$107,106,924#1
The Help| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Help | BV | $14,594,623 | 2,843 | $118,985,176 |
| 2 | The Debt | Focus | $9,909,499 | 1,826 | $11,810,913 |
| 3 | Apollo 18 | W/Dim. | $8,704,271 | 3,328 | $8,704,271 |
| 4 | Shark Night 3D | Rela. | $8,404,260 | 2,806 | $8,404,260 |
| 5 | Rise of the Planet of the Apes | Fox | $7,915,295 | 3,193 | $160,139,988 |
| 6 | Colombiana | TriS | $7,463,200 | 2,614 | $22,025,322 |
| 7 | Our Idiot Brother | Wein. | $5,450,884 | 2,555 | $15,686,228 |
| 8 | Don't Be Afraid of the Dark | FD | $5,195,268 | 2,780 | $16,635,457 |
| 9 | Spy Kids: All the Time in the World | W/Dim. | $4,817,284 | 3,007 | $29,216,589 |
| 10 | The Smurfs | Sony | $4,099,478 | 2,706 | $132,052,090 |
| 11 | Crazy, Stupid, Love. | WB | $3,306,408 | 1,450 | $74,510,112 |
| 12 | Harry Potter and the Deathly Hallows Part 2 | WB | $2,472,601 | 1,092 | $374,623,584 |
| 13 | Captain America: The First Avenger | Par. | $1,928,367 | 1,050 | $171,627,541 |
| 14 | Cowboys & Aliens | Uni. | $1,878,410 | 1,185 | $96,259,565 |
| 15 | 30 Minutes or Less | Sony | $1,818,484 | 1,355 | $35,016,191 |
| 16 | Conan the Barbarian (2011) | LGF | $1,577,143 | 1,722 | $19,794,733 |
| 17 | Final Destination 5 | WB (NL) | $1,498,089 | 1,226 | $40,543,487 |
| 18 | One Day | Focus | $1,328,780 | 1,187 | $12,306,315 |
| 19 | Seven Days in Utopia | Visio | $1,316,910 | 561 | $1,316,910 |
| 20 | Fright Night (2011) | BV | $1,302,223 | 1,468 | $17,064,358 |
| 21 | Cars 2 | BV | $1,207,411 | 2,043 | $188,686,317 |
| 22 | Bodyguard | Relbig. | $863,751 | 88 | $1,174,594 |
| 23 | The Change-Up | Uni. | $776,160 | 539 | $35,791,560 |
| 24 | Zookeeper | Sony | $737,581 | 401 | $78,013,739 |
| 25 | Horrible Bosses | WB (NL) | $698,036 | 422 | $114,852,684 |
| 26 | Midnight in Paris | SPC | $670,125 | 402 | $52,716,774 |
| 27 | Saving Private Perez | LGF | $664,517 | 161 | $664,517 |
| 28 | Sarah's Key | Wein. | $624,586 | 319 | $5,046,750 |
| 29 | Transformers: Dark of the Moon | P/DW | $588,481 | 424 | $350,348,225 |
| 30 | The Guard | SPC | $580,698 | 178 | $2,522,913 |
123 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.