Weekend box office
Aug 5–7, 2011
All 125 films
$167,357,649#1
Rise of the Planet of the Apes| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Rise of the Planet of the Apes | Fox | $54,806,191 | 3,648 | $54,806,191 |
| 2 | The Smurfs | Sony | $20,702,415 | 3,395 | $75,904,246 |
| 3 | Cowboys & Aliens | Uni. | $15,729,455 | 3,754 | $67,349,520 |
| 4 | The Change-Up | Uni. | $13,531,115 | 2,913 | $13,531,115 |
| 5 | Captain America: The First Avenger | Par. | $13,021,922 | 3,620 | $143,203,967 |
| 6 | Harry Potter and the Deathly Hallows Part 2 | WB | $12,445,031 | 3,175 | $343,086,045 |
| 7 | Crazy, Stupid, Love. | WB | $12,017,146 | 3,020 | $42,102,252 |
| 8 | Friends with Benefits | SGem | $4,687,883 | 2,398 | $48,526,287 |
| 9 | Horrible Bosses | WB (NL) | $4,583,252 | 2,025 | $105,125,415 |
| 10 | Transformers: Dark of the Moon | P/DW | $3,086,145 | 1,854 | $344,244,486 |
| 11 | Zookeeper | Sony | $2,168,776 | 1,724 | $73,613,540 |
| 12 | Cars 2 | BV | $1,222,836 | 926 | $184,807,330 |
| 13 | Midnight in Paris | SPC | $981,867 | 399 | $48,486,541 |
| 14 | Winnie the Pooh | BV | $806,782 | 716 | $24,440,628 |
| 15 | Bridesmaids | Uni. | $555,400 | 374 | $166,499,065 |
| 16 | Sarah's Key | Wein. | $547,883 | 67 | $1,279,891 |
| 17 | Kung Fu Panda 2 | P/DW | $500,339 | 290 | $162,695,957 |
| 18 | Pirates of the Caribbean: On Stranger Tides | BV | $448,837 | 274 | $239,048,698 |
| 19 | Mr. Popper's Penguins | Fox | $407,111 | 327 | $65,426,969 |
| 20 | X-Men: First Class | Fox | $369,568 | 236 | $145,292,351 |
| 21 | Bad Teacher | Sony | $341,825 | 350 | $97,513,967 |
| 22 | The Hangover Part II | WB | $293,159 | 303 | $253,589,163 |
| 23 | The Tree of Life | FoxS | $254,955 | 170 | $12,158,119 |
| 24 | Born to Be Wild (IMAX) | WB | $228,420 | 49 | $10,798,272 |
| 25 | The Devil's Double | LGF | $198,436 | 33 | $342,151 |
| 26 | The Guard | SPC | $192,336 | 19 | $307,509 |
| 27 | Buck | IFC | $190,356 | 130 | $3,309,009 |
| 28 | Beginners | Focus | $183,659 | 126 | $5,344,578 |
| 29 | Zindagi Na Milegi Dobara | Eros | $182,337 | 100 | $2,855,673 |
| 30 | Snow Flower and the Secret Fan | FoxS | $177,931 | 116 | $1,015,470 |
122 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.