Weekend box office
Jul 15–17, 2011
All 120 films
$262,284,712#1
Harry Potter and the Deathly Hallows Part 2| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Harry Potter and the Deathly Hallows Part 2 | WB | $169,189,427 | 4,375 | $169,189,427 |
| 2 | Transformers: Dark of the Moon | P/DW | $21,328,545 | 3,917 | $302,878,797 |
| 3 | Horrible Bosses | WB (NL) | $17,777,464 | 3,134 | $60,149,603 |
| 4 | Zookeeper | Sony | $12,330,512 | 3,482 | $42,382,978 |
| 5 | Cars 2 | BV | $8,407,529 | 3,249 | $165,389,754 |
| 6 | Winnie the Pooh | BV | $7,857,076 | 2,405 | $7,857,076 |
| 7 | Bad Teacher | Sony | $5,152,447 | 2,659 | $88,457,639 |
| 8 | Larry Crowne | Uni. | $2,664,550 | 2,287 | $31,719,560 |
| 9 | Super 8 | Par. | $1,970,377 | 1,459 | $122,287,359 |
| 10 | Midnight in Paris | SPC | $1,876,588 | 706 | $41,778,698 |
| 11 | Bridesmaids | Uni. | $1,722,205 | 872 | $161,329,580 |
| 12 | Mr. Popper's Penguins | Fox | $1,368,355 | 1,002 | $61,473,016 |
| 13 | Green Lantern | WB | $1,359,133 | 973 | $112,789,166 |
| 14 | Monte Carlo | Fox | $1,318,448 | 1,169 | $20,110,471 |
| 15 | Zindagi Na Milegi Dobara | Eros | $960,548 | 100 | $960,548 |
| 16 | X-Men: First Class | Fox | $635,586 | 470 | $143,455,857 |
| 17 | The Tree of Life | FoxS | $626,723 | 235 | $10,090,489 |
| 18 | The Hangover Part II | WB | $504,803 | 455 | $251,881,953 |
| 19 | Pirates of the Caribbean: On Stranger Tides | BV | $493,155 | 373 | $237,353,634 |
| 20 | Kung Fu Panda 2 | P/DW | $460,755 | 354 | $160,074,529 |
| 21 | Beginners | Focus | $432,814 | 170 | $3,932,687 |
| 22 | Thor | Par. | $386,155 | 272 | $179,501,162 |
| 23 | A Better Life | Sum. | $338,296 | 216 | $1,039,036 |
| 24 | Rio | Fox | $323,269 | 241 | $141,932,576 |
| 25 | Buck | IFC | $301,980 | 136 | $2,223,013 |
| 26 | Fast Five | Uni. | $214,145 | 212 | $209,142,635 |
| 27 | Born to Be Wild (IMAX) | WB | $192,518 | 48 | $9,186,069 |
| 28 | Judy Moody and the NOT Bummer Summer | Rela. | $143,612 | 214 | $14,369,555 |
| 29 | Beats, Rhymes & Life: The Travels of a Tribe Called Quest | SPC | $137,747 | 22 | $294,270 |
| 30 | Snow Flower and the Secret Fan | FoxS | $134,005 | 24 | $134,005 |
120 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.