Weekend box office
Jul 8–10, 2011
All 118 films
$156,250,785#1
Transformers: Dark of the Moon| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Transformers: Dark of the Moon | P/DW | $47,103,276 | 4,088 | $261,078,700 |
| 2 | Horrible Bosses | WB (NL) | $28,302,165 | 3,040 | $28,302,165 |
| 3 | Zookeeper | Sony | $20,065,617 | 3,482 | $20,065,617 |
| 4 | Cars 2 | BV | $15,212,015 | 3,990 | $148,831,530 |
| 5 | Bad Teacher | Sony | $8,914,412 | 2,962 | $78,671,819 |
| 6 | Larry Crowne | Uni. | $5,936,405 | 2,976 | $26,197,690 |
| 7 | Super 8 | Par. | $4,838,205 | 2,292 | $118,069,546 |
| 8 | Monte Carlo | Fox | $3,800,604 | 2,473 | $16,125,507 |
| 9 | Mr. Popper's Penguins | Fox | $3,154,435 | 1,996 | $58,051,209 |
| 10 | Green Lantern | WB | $3,147,225 | 2,015 | $109,731,181 |
| 11 | Midnight in Paris | SPC | $2,634,785 | 819 | $38,579,052 |
| 12 | Bridesmaids | Uni. | $2,628,285 | 1,102 | $158,142,030 |
| 13 | X-Men: First Class | Fox | $1,473,384 | 847 | $142,090,121 |
| 14 | The Hangover Part II | WB | $1,198,064 | 835 | $250,817,247 |
| 15 | Pirates of the Caribbean: On Stranger Tides | BV | $1,054,694 | 622 | $236,250,479 |
| 16 | Kung Fu Panda 2 | P/DW | $865,109 | 650 | $159,014,430 |
| 17 | The Tree of Life | FoxS | $793,706 | 237 | $9,014,467 |
| 18 | Thor | Par. | $573,308 | 315 | $178,739,971 |
| 19 | Beginners | Focus | $553,422 | 155 | $3,250,749 |
| 20 | Rio | Fox | $413,317 | 272 | $141,282,076 |
| 21 | Buck | IFC | $386,172 | 151 | $1,703,831 |
| 22 | Delhi Belly | UTV | $375,225 | 90 | $1,232,610 |
| 23 | A Better Life | Sum. | $330,296 | 153 | $559,550 |
| 24 | Fast Five | Uni. | $261,485 | 241 | $208,782,685 |
| 25 | Born to Be Wild (IMAX) | WB | $241,888 | 48 | $8,705,684 |
| 26 | Soul Surfer | TriS | $131,074 | 160 | $43,685,473 |
| 27 | Water for Elephants | Fox | $124,765 | 168 | $58,290,366 |
| 28 | Hubble 3D | WB | $121,628 | 28 | $26,548,091 |
| 29 | Page One: A Year Inside the New York Times | Magn. | $116,222 | 52 | $429,766 |
| 30 | Beats, Rhymes & Life: The Travels of a Tribe Called Quest | SPC | $111,982 | 4 | $111,982 |
118 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.