Weekend box office
May 27–30, 2011
All 106 films
$276,889,541#1
The Hangover Part II| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Hangover Part II | WB | $103,426,875 | 3,615 | $135,037,242 |
| 2 | Kung Fu Panda 2 | P/DW | $60,871,175 | 3,925 | $66,675,304 |
| 3 | Pirates of the Caribbean: On Stranger Tides | BV | $50,012,338 | 4,164 | $163,607,625 |
| 4 | Bridesmaids | Uni. | $20,736,910 | 2,958 | $89,343,465 |
| 5 | Thor | Par. | $12,080,141 | 3,296 | $162,439,444 |
| 6 | Fast Five | Uni. | $7,899,650 | 2,981 | $197,308,750 |
| 7 | Midnight in Paris | SPC | $2,555,210 | 58 | $3,460,194 |
| 8 | Rio | Fox | $2,443,571 | 1,672 | $135,484,845 |
| 9 | Jumping the Broom | TriS | $2,385,436 | 939 | $34,666,502 |
| 10 | Something Borrowed | WB | $2,278,192 | 1,440 | $35,192,518 |
| 11 | Priest | SGem | $2,185,732 | 1,918 | $27,748,013 |
| 12 | Water for Elephants | Fox | $1,375,031 | 794 | $54,704,496 |
| 13 | Cave of Forgotten Dreams | IFC | $577,216 | 118 | $2,764,688 |
| 14 | Soul Surfer | TriS | $532,872 | 401 | $41,421,894 |
| 15 | The Tree of Life | FoxS | $493,788 | 4 | $493,788 |
| 16 | Rango | Par. | $455,661 | 280 | $121,811,532 |
| 17 | Tyler Perry's Madea's Big Happy Family | LGF | $432,965 | 359 | $52,395,875 |
| 18 | Source Code | Sum. | $403,373 | 299 | $53,513,861 |
| 19 | Everything Must Go | RAtt. | $353,680 | 161 | $2,177,098 |
| 20 | Born to Be Wild (IMAX) | WB | $309,204 | 47 | $5,949,118 |
| 21 | Hop | Uni. | $287,025 | 299 | $107,568,430 |
| 22 | Hanna | Focus | $275,061 | 216 | $39,584,583 |
| 23 | Limitless | Rela. | $271,865 | 269 | $78,509,171 |
| 24 | Incendies (U.S. only) | SPC | $259,920 | 72 | $949,428 |
| 25 | Win Win | FoxS | $246,090 | 124 | $9,696,775 |
| 26 | The Lincoln Lawyer | LGF | $238,593 | 166 | $56,837,962 |
| 27 | The Double Hour | Gold. | $208,068 | 58 | $783,254 |
| 28 | Jane Eyre | Focus | $207,830 | 143 | $10,703,781 |
| 29 | Diary of a Wimpy Kid: Rodrick Rules | Fox | $205,402 | 214 | $52,151,892 |
| 30 | The Conspirator | RAtt. | $200,708 | 137 | $11,200,495 |
101 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.