Weekend box office
May 27–29, 2011
All 109 films
$223,037,441#1
The Hangover Part II| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Hangover Part II | WB | $85,946,294 | 3,615 | $117,556,661 |
| 2 | Kung Fu Panda 2 | P/DW | $47,656,302 | 3,925 | $53,460,431 |
| 3 | Pirates of the Caribbean: On Stranger Tides | BV | $39,828,974 | 4,164 | $153,424,261 |
| 4 | Bridesmaids | Uni. | $16,551,355 | 2,958 | $85,157,910 |
| 5 | Thor | Par. | $9,533,870 | 3,296 | $159,893,173 |
| 6 | Fast Five | Uni. | $6,409,150 | 2,981 | $195,818,250 |
| 7 | Midnight in Paris | SPC | $1,929,562 | 58 | $2,834,546 |
| 8 | Something Borrowed | WB | $1,860,855 | 1,440 | $34,775,181 |
| 9 | Jumping the Broom | TriS | $1,823,631 | 939 | $34,104,697 |
| 10 | Rio | Fox | $1,804,883 | 1,672 | $134,846,157 |
| 11 | Priest | SGem | $1,772,996 | 1,918 | $27,335,277 |
| 12 | Water for Elephants | Fox | $1,087,568 | 794 | $54,417,033 |
| 13 | Cave of Forgotten Dreams | IFC | $431,062 | 118 | $2,618,534 |
| 14 | Soul Surfer | TriS | $401,011 | 401 | $41,290,033 |
| 15 | The Tree of Life | FoxS | $372,920 | 4 | $372,920 |
| 16 | Rango | Par. | $359,511 | 280 | $121,715,382 |
| 17 | Tyler Perry's Madea's Big Happy Family | LGF | $335,126 | 359 | $52,298,036 |
| 18 | Source Code | Sum. | $321,925 | 299 | $53,432,413 |
| 19 | Everything Must Go | RAtt. | $272,793 | 161 | $2,096,211 |
| 20 | Born to Be Wild (IMAX) | WB | $247,612 | 47 | $5,887,526 |
| 21 | Hop | Uni. | $227,240 | 299 | $107,508,645 |
| 22 | Limitless | Rela. | $219,912 | 269 | $78,457,218 |
| 23 | Hanna | Focus | $219,139 | 216 | $39,528,661 |
| 24 | Incendies (U.S. only) | SPC | $199,060 | 72 | $888,568 |
| 25 | Win Win | FoxS | $195,965 | 124 | $9,646,650 |
| 26 | The Lincoln Lawyer | LGF | $191,573 | 166 | $56,790,942 |
| 27 | Insidious | FD | $163,203 | 186 | $52,734,457 |
| 28 | The Double Hour | Gold. | $163,076 | 58 | $738,262 |
| 29 | Diary of a Wimpy Kid: Rodrick Rules | Fox | $161,200 | 214 | $52,107,690 |
| 30 | Jane Eyre | Focus | $160,360 | 143 | $10,656,311 |
101 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.