Weekend box office
Jan 14–16, 2011
All 106 films
$130,305,168#1
The Green Hornet| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Green Hornet | Sony | $33,526,876 | 3,584 | $33,526,876 |
| 2 | The Dilemma | Uni. | $17,816,230 | 2,940 | $17,816,230 |
| 3 | True Grit | Par. | $11,004,755 | 3,459 | $126,216,650 |
| 4 | The King's Speech | Wein. | $9,186,203 | 1,543 | $44,710,062 |
| 5 | Black Swan | FoxS | $8,342,648 | 2,328 | $73,211,006 |
| 6 | Little Fockers | Uni. | $7,194,865 | 3,394 | $134,280,890 |
| 7 | Tron Legacy | BV | $5,679,858 | 2,439 | $156,918,454 |
| 8 | Yogi Bear | WB | $5,365,547 | 2,702 | $82,115,619 |
| 9 | The Fighter | Par. | $5,101,140 | 2,414 | $65,745,804 |
| 10 | Season of the Witch | Rela. | $4,606,584 | 2,827 | $18,104,323 |
| 11 | Tangled | BV | $3,983,009 | 2,048 | $181,011,048 |
| 12 | Country Strong | SGem | $3,682,375 | 1,424 | $13,287,509 |
| 13 | The Chronicles of Narnia: The Voyage of the Dawn Treader | Fox | $2,324,393 | 1,704 | $98,067,129 |
| 14 | Gulliver's Travels | Fox | $2,118,591 | 1,666 | $37,647,014 |
| 15 | The Tourist | Sony | $1,680,709 | 1,420 | $64,259,655 |
| 16 | Harry Potter and the Deathly Hallows Part 1 | WB | $1,399,204 | 941 | $289,803,472 |
| 17 | Blue Valentine | Wein. | $1,386,776 | 230 | $2,845,159 |
| 18 | Megamind | P/DW | $661,523 | 341 | $145,416,608 |
| 19 | Yamla Pagla Deewana | Eros | $504,116 | 84 | $504,116 |
| 20 | The Heart Specialist | Free | $473,062 | 422 | $473,062 |
| 21 | How Do You Know | Sony | $399,617 | 615 | $29,940,256 |
| 22 | The Social Network | Sony | $360,057 | 322 | $94,702,149 |
| 23 | Due Date | WB | $321,069 | 341 | $100,064,639 |
| 24 | Rabbit Hole | LGF | $276,301 | 100 | $958,116 |
| 25 | Burlesque | SGem | $264,531 | 295 | $38,633,017 |
| 26 | Somewhere | Focus | $251,113 | 53 | $982,930 |
| 27 | Unstoppable | Fox | $243,256 | 303 | $80,392,103 |
| 28 | 127 Hours | FoxS | $162,933 | 76 | $11,091,004 |
| 29 | Love and Other Drugs | Fox | $154,845 | 166 | $31,970,278 |
| 30 | Red | Sum. | $140,008 | 206 | $90,065,332 |
92 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.